2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | vs Thiel College | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 30 | CEDARVILLE U | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 11 | KENYON COLLEGE | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | HOPE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep.12 | WALSH UNIVERSITY | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep.13 | ADRIAN COLLEGE | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | vs Macalester | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Sep 20 | vs Washington and Lee | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 20 | vs Maryville College | 3 | 13 | 0 | 22 | .591 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Sep 19 | at Emory University | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 24 | at Ohio Wesleyan Univ. | 2 | 2 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sept.26 | OBERLIN COLLEGE | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sept.27 | COLLEGE OF WOOSTER | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sept.27 | MOUNT UNION COLLEGE | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct. 3 | at Allegheny College | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct. 4 | at Hiram College | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 4 | vs Trinity University | 2 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 10 | DENISON UNIVERSITY | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 15 | OHIO WESLEYAN UNIV. | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | at Oberlin College | 2 | 7 | 1 | 10 | .600 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Oct 18 | at College of Wooster | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | vs Heidelberg College | 4 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 21 | at Kenyon College | 3 | 0 | 0 | 8 | .000 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 4.0 | 0 | 4.5 |
| Oct 24 | ALLEGHENY COLLEGE | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | HIRAM COLLEGE | 3 | 11 | 1 | 17 | .588 | 0 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 25 | CAPITAL UNIVERSITY | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Oct 29 | at Earlham College | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 07 | ALLEGHENY | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | MUSKINGUM | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | OHIO NORTHERN | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 72 | 144 | 37 | 310 | .345 | 1 | 16 | 24 | 3 | 27 | 15 | 34 | 7 | 49.0 | 0 | 192.0 | |
|
Games played: 72 Kills per game: 2.00 Assists per game: 0.01 Service aces per game: 0.22 Digs per game: 0.38 Blocks per game: 0.68 |