2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Millikin | 4 | 3 | 4 | 20 | -.050 | 0 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 6 | at Mt. St. Joseph | 4 | 6 | 4 | 20 | .100 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 6 | vs Thiel College | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 30 | CEDARVILLE U | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 1 | 20 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 14 | HOPE COLLEGE | 5 | 12 | 3 | 24 | .375 | 0 | 4 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep.13 | ADRIAN COLLEGE | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep.13 | CALVIN COLLEGE | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 20 | vs Macalester | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | vs Washington and Lee | 4 | 12 | 4 | 30 | .267 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 20 | vs Maryville College | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 19 | at Emory University | 3 | 0 | 4 | 17 | -.235 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 24 | at Ohio Wesleyan Univ. | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept.26 | OBERLIN COLLEGE | 3 | 5 | 2 | 17 | .176 | 0 | 5 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sept.27 | COLLEGE OF WOOSTER | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sept.27 | MOUNT UNION COLLEGE | 1 | 0 | 3 | 15 | -.200 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct. 3 | at Allegheny College | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 4 | at Hiram College | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 1 | 4 | 18 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct. 4 | vs Trinity University | 4 | 4 | 5 | 22 | -.045 | 3 | 3 | 1 | 2 | 29 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 10 | DENISON UNIVERSITY | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | OHIO WESLEYAN UNIV. | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 17 | at Oberlin College | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 18 | at College of Wooster | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Oct 18 | vs Heidelberg College | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 24 | ALLEGHENY COLLEGE | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 25 | HIRAM COLLEGE | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 25 | CAPITAL UNIVERSITY | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Oct 29 | at Earlham College | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | HIRAM COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | MUSKINGUM | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 14 | OHIO NORTHERN | 5 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Totals | 96 | 123 | 75 | 465 | .103 | 6 | 27 | 28 | 34 | 274 | 11 | 30 | 2 | 41.0 | 3 | 176.0 | |
|
Games played: 96 Kills per game: 1.28 Assists per game: 0.06 Service aces per game: 0.28 Digs per game: 2.85 Blocks per game: 0.43 |