1997 WITTENBERG Women's Volleyball

Season Statistics - All Matches



                                   ---------- Attack ---------    ---- Pass ----

WITTENBERG                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct

--------------------------------------------------------------------------------

KIM WOODRING               38-122 1543  637  5.221  205   .280   1088  56   .949

DAWN REINHARDT             38-122 1413  599  4.910  134   .329    354  23   .935

LAURA MAYER                38-122  772  309  2.533  113   .254    169  25   .852

KARLA DURREN               38-125  526  189  1.512  109   .152      7   1   .857

MELODI MANN                20- 27   78   35  1.296    9   .333     77   7   .909

CARY DAILEY                 5-  7   30    9  1.286    4   .167     15   1   .933

KATIE SCHAEFER             38-116  214   79  0.681   31   .224    319  22   .931

PATTY PECK                 26- 57  118   33  0.579   23   .085    121  13   .893

BETH NOWICKI               38-124  159   47  0.379   24   .145      0   0   .000

PAM BROUGHTON              14- 17   24    6  0.353    5   .042     21   2   .905

KARA ROGERS                37-107    7    2  0.019    0   .286    117   7   .940

SHANNON EARNEST            38-122    0    0  0.000    0   .000    203  17   .916

--------------------------------------------------------------------------------

WITTENBERG                 38-126 4884 1945 15.437  657   .264   2491 174   .930

Opponents                  38-126    0    0  0.000    0   .000      0   0   .000

--------------------------------------------------------------------------------



                            ---------- Set -----------     --------- Serve ---------

WITTENBERG                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct

------------------------------------------------------------------------------------

KIM WOODRING                 23    5  0.041   .217   1     609  32  0.262  44   .928

DAWN REINHARDT                3    0  0.000   .000   0     474  24  0.197  54   .886

LAURA MAYER                   4    0  0.000   .000   0     314  16  0.131  57   .818

KARLA DURREN                  6    4  0.032   .667   0     237  10  0.080  21   .911

MELODI MANN                   1    1  0.037  1.000   0      54   3  0.111  12   .778

CARY DAILEY                   0    0  0.000   .000   0      18   0  0.000   0  1.000

KATIE SCHAEFER              101   42  0.362   .416   1     443  29  0.250  43   .903

PATTY PECK                   97   41  0.719   .423   1     114   1  0.018   5   .956

BETH NOWICKI               3901 1647 13.282   .422  31     747  88  0.710  80   .893

PAM BROUGHTON                36   17  1.000   .472   1      20   5  0.294   5   .750

KARA ROGERS                   3    1  0.009   .333   0     167  12  0.112  24   .856

SHANNON EARNEST               9    1  0.008   .111   0     329  16  0.131  36   .891

------------------------------------------------------------------------------------

WITTENBERG                 4184 1759 13.960   .420  35    3526 236  1.873 381   .892

Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000

------------------------------------------------------------------------------------



                            - Defense -    ----- Block -----

WITTENBERG                  Dig  Dig/Gm    BS  BA   B/Gm  BE

------------------------------------------------------------

KIM WOODRING                537   4.402     6  20  0.213   3

DAWN REINHARDT              327   2.680    12  46  0.475   9

LAURA MAYER                 178   1.459    27  42  0.566  21

KARLA DURREN                 91   0.728    29  82  0.888  19

MELODI MANN                  58   2.148     0   3  0.111   1

CARY DAILEY                   9   1.286     0   2  0.286   0

KATIE SCHAEFER              254   2.190     2  17  0.164   2

PATTY PECK                   81   1.421     2  14  0.281   1

BETH NOWICKI                377   3.040     7  24  0.250  15

PAM BROUGHTON                 9   0.529     1   4  0.294   1

KARA ROGERS                 144   1.346     0   1  0.009   0

SHANNON EARNEST             172   1.410     0   1  0.008   0

------------------------------------------------------------

WITTENBERG                 2237  17.754    86 256  1.698  72

Opponents                     0   0.000     0   0  0.000   0

------------------------------------------------------------