KENYON vs WITTENBERG
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
KENYON vs WITTENBERG
1/16/99 2 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: KENYON 9-4, 4-2 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 ANDREWS, Leigh f 1 4 0 0 0 0 1 2 3 1 2 1 2 0 1 17
34 SCHELL, Karen f 10 15 0 0 0 0 3 8 11 3 20 0 4 3 2 39
22 MANO, Whitney c 2 8 0 0 1 4 1 3 4 1 5 2 2 0 1 25
10 CORNELY, Becky g 5 11 1 5 3 6 1 1 2 1 14 1 2 1 1 36
12 DUNMYER, Stephany g 4 18 0 3 2 3 1 6 7 3 10 7 4 0 3 39
11 O'NEILL, Erin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
13 PALCISCO, Ann 0 1 0 1 0 0 0 0 0 0 0 0 1 0 2 11
20 FAIRMAN, BRITTANIE 0 1 0 1 1 2 0 1 1 1 1 0 1 0 0 7
30 HILL, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 BERGDAHL, Brooke 0 5 0 0 0 0 0 1 1 5 0 0 1 0 0 14
TEAM ........................................ 2 3 5 1
TOTALS 22 64 1 10 7 15 9 25 34 15 52 11 18 4 10 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 9-32 .281 Game: .344 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 0- 5 .000 Game: .100 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 3- 5 .600 Game: .467 5
--------------------------------------------------------------------------------
HOME TEAM: WITTENBERG 11-4, 7-0 NCAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 KOLBE, Melissa f 8 10 0 0 4 4 4 5 9 2 20 1 2 0 1 17
45 CASEY, Michelle f 2 7 1 2 4 5 1 4 5 0 9 1 2 1 3 19
42 STEVENS, Mandy c 1 4 0 0 0 1 1 6 7 2 2 2 3 0 0 19
22 BOSTELMAN, Jana g 1 1 0 0 3 3 1 1 2 2 5 3 2 0 1 23
32 SHERMAN, Amber g 2 11 2 9 0 0 0 1 1 2 6 2 1 0 0 22
15 CASEY, Meghan 3 10 0 0 0 0 1 2 3 4 6 2 0 0 2 16
20 ESTEP, Natalie 0 1 0 0 1 2 3 1 4 0 1 4 0 0 1 11
21 JAYJOHN, Melissa 0 2 0 0 0 0 0 4 4 0 0 0 1 0 1 11
23 KRAMER, Liz 4 5 0 0 0 0 0 1 1 2 8 2 2 0 0 11
25 NIENABER, Heather 0 4 0 1 0 1 0 2 2 0 0 0 0 0 0 9
35 BRAFFORD, Jamie 4 6 0 0 0 0 1 3 4 3 8 3 2 0 0 19
44 JOHNSTON, Anne 6 12 0 0 0 0 4 3 7 1 12 1 1 0 1 23
TEAM ........................................ 4 3 7
TOTALS 31 73 3 12 12 16 20 36 56 18 77 21 16 1 10 200
TOTAL FG% 1st Half: 19-40 .475 2nd Half: 12-33 .364 Game: .425 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 0- 3 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 5- 7 .714 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Bell, Harold Steinke
TECHNICAL FOULS:
KENYON - none
WITTENBERG - none
ATTENDANCE: 192
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
KENYON 31 21 52
WITTENBERG 48 29 77