Denison University vs Wittenberg University (2/14/01 at Springfie)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Denison University vs Wittenberg University
2/14/01 7:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Denison University 13-10, 9-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Beth Johnston....... f 1-5 0-0 1-3 2 2 4 1 3 4 3 0 1 24
32 Julie Milne......... f 4-8 0-0 3-6 4 1 5 1 11 1 1 0 1 26
44 Laci Ford........... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
12 Michelle Mehling.... g 5-8 1-1 1-1 0 2 2 5 12 7 2 0 1 26
20 Molly Baumann....... g 4-7 4-7 0-0 0 3 3 3 12 0 3 0 0 31
03 Traci Varrasso...... 1-7 0-3 0-0 1 0 1 1 2 2 4 0 0 12
10 Meghan Overom....... 5-7 0-1 1-2 1 3 4 5 11 0 2 0 0 20
22 Jessica McConnell... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Lindsey Baldauf..... 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 5
34 Jill Meiring........ 0-2 0-0 0-1 1 2 3 2 0 2 2 0 0 11
50 Casey Mohn.......... 2-4 0-0 1-3 1 4 5 3 5 0 0 0 1 17
54 Kristin Love........ 3-4 0-0 3-4 2 4 6 2 9 1 1 0 0 13
TEAM................ 1 1
Totals.............. 25-54 5-12 11-21 13 21 34 23 66 17 18 0 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-26 50.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-4 75.0% Game: 41.7% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-14 50.0% Game: 52.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 16-7, 10-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kate Rolf........... f 7-11 4-5 7-8 0 6 6 3 25 3 2 0 4 29
42 Jill Swary.......... f 0-1 0-0 2-2 0 2 2 1 2 1 1 1 0 22
35 Jamie Brafford...... c 4-6 0-0 2-3 1 5 6 3 10 0 1 0 1 20
30 Stephanie Campbell.. g 6-9 1-1 1-3 0 1 1 2 14 5 4 0 2 30
50 Meghan Gaydos....... g 2-4 0-1 2-2 1 1 2 1 6 3 1 0 1 13
15 Amber Bishop........ 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 4
20 Natalie Estep....... 1-4 0-2 0-0 0 1 1 0 2 0 1 0 2 9
21 Melissa JayJohn..... 1-1 0-0 1-2 0 0 0 0 3 1 0 0 0 9
24 Tiffany Keller...... 1-3 0-0 1-2 0 0 0 3 3 0 0 0 0 13
40 Christina Fischer... 0-1 0-1 3-4 1 1 2 2 3 1 0 0 1 23
44 Rebecca Meers....... 2-6 0-0 1-5 2 0 2 0 5 1 1 0 0 7
45 Geri Woessner....... 2-5 0-0 0-0 2 3 5 0 4 1 0 0 1 18
52 Haley Warden........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 5 2 7
Totals.............. 26-53 5-11 20-31 12 22 34 18 77 16 13 1 12 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-26 46.2% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-6 50.0% Game: 45.5% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 14-20 70.0% Game: 64.5% 4,1
--------------------------------------------------------------------------------
Officials: Carol Smith, Jim Vastine, Ed Oberlander
Technical fouls: Denison University-None. Wittenberg University-None.
Attendance: 210
Score by Periods 1st 2nd Total
Denison University............ 30 36 - 66
Wittenberg University......... 36 41 - 77