Denison University vs Wittenberg University (2/20/01 at Springfie)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Denison University vs Wittenberg University
2/20/01 5:30 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Denison University 14-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Beth Johnston....... f 9-12 1-2 0-1 0 2 2 1 19 2 2 0 2 27
32 Julie Milne......... f 4-7 0-0 1-2 0 3 3 4 9 1 1 0 0 25
54 Kristin Love........ c 2-7 0-0 0-0 1 2 3 2 4 1 1 0 0 21
12 Michelle Mehling.... g 0-0 0-0 0-0 0 1 1 2 0 5 5 0 2 24
20 Molly Baumann....... g 2-6 1-5 0-0 0 2 2 4 5 2 5 0 0 26
03 Traci Varrasso...... 4-4 3-3 0-0 1 0 1 2 11 1 2 0 1 18
10 Meghan Overom....... 1-6 0-1 0-0 1 1 2 4 2 2 3 0 2 20
21 Acrivi Coromelas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Jessica McConnell... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
30 Lindsey Baldauf..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 Jill Meiring........ 2-3 0-0 1-2 0 5 5 0 5 1 2 0 1 20
50 Casey Mohn.......... 0-3 0-0 2-2 1 0 1 3 2 0 1 1 1 13
TEAM................ 1 1 2
Totals.............. 24-48 5-11 4-7 5 16 21 23 57 15 27 1 9 200
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 12-28 42.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-6 33.3% Game: 45.5% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 4-6 66.7% Game: 57.1% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 18-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kate Rolf........... f 7-13 4-8 4-4 2 4 6 2 22 4 3 0 4 25
42 Jill Swary.......... f 1-5 0-0 1-3 3 0 3 4 3 0 3 0 0 18
35 Jamie Brafford...... c 3-3 0-0 1-2 0 3 3 3 7 0 1 0 2 25
30 Stephanie Campbell.. g 1-6 0-0 2-2 1 3 4 0 4 0 1 0 2 22
50 Meghan Gaydos....... g 0-4 0-1 2-2 1 1 2 0 2 3 4 0 2 20
15 Amber Bishop........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 6
20 Natalie Estep....... 0-2 0-0 0-2 1 1 2 0 0 0 0 0 0 6
21 Melissa JayJohn..... 4-8 0-0 2-4 4 3 7 0 10 0 2 0 0 21
24 Tiffany Keller...... 4-5 0-0 4-6 4 0 4 3 12 3 2 0 2 24
40 Christina Fischer... 0-4 0-3 4-4 0 1 1 1 4 1 1 0 0 18
44 Rebecca Meers....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Geri Woessner....... 1-3 0-0 0-0 0 0 0 1 2 0 1 0 1 9
52 Haley Warden........ 1-2 0-1 0-0 1 0 1 1 2 0 2 0 1 3
TEAM................ 2 3 5 1
Totals.............. 23-56 4-13 20-29 19 19 38 15 70 12 22 0 14 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-29 37.9% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-6 0.0% Game: 30.8% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 14-17 82.4% Game: 69.0% 5,1
--------------------------------------------------------------------------------
Officials: Lynn Howard, Gary Parker, Deborah Garcia
Technical fouls: Denison University-None. Wittenberg University-None.
Attendance: 415
Score by Periods 1st 2nd Total
Denison University............ 27 30 - 57
Wittenberg University......... 34 36 - 70