Wittenber at Calvin
NCAA Division III Tournament First Round
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wittenberg at Calvin
3/4/98 7:30 pm at Calvin Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Wittenberg (22-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Amber Sherman f 1 9 1 6 0 0 0 2 2 1 3 0 1 0 0 24
33 Melissa Kolbe f 4 8 0 0 2 3 3 1 4 5 10 1 2 0 2 26
54 Sarah Jurewicz c 2 8 0 0 0 2 3 4 7 1 4 2 3 0 1 35
12 Silvia Bonometti g 2 6 1 2 0 0 1 2 3 0 5 1 3 0 2 16
25 Heather Nienaber g 1 5 0 3 0 0 1 1 2 1 2 6 0 0 3 21
22 Jana Bostelman 4 11 3 6 0 0 1 3 4 5 11 2 4 0 0 26
23 Liz Kramer 1 2 1 1 0 0 1 0 1 0 3 0 1 0 0 12
42 Mandy Stevens 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0+
44 Anne Johnston 2 3 0 0 1 2 2 3 5 0 5 0 1 0 1 18
45 Michelle Casey 2 7 0 1 0 0 2 1 3 0 4 3 0 0 0 22
TEAM ........................................ 2 1 3
TOTALS 19 59 6 19 3 7 16 18 34 15 47 15 15 0 9 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 10-28 .357 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3-11 .273 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 3- 5 .600 Game: .429 1
--------------------------------------------------------------------------------
HOME TEAM: Calvin (23-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Stephanie Post f 1 4 0 0 0 0 1 3 4 1 2 1 2 0 0 19
42 Sara Burde f 3 8 0 0 0 3 2 5 7 3 6 1 4 0 1 27
52 Kerry Walters c 6 13 0 0 4 4 7 4 11 2 16 1 4 3 1 30
24 Jodi VanNoord g 4 9 0 2 0 0 2 4 6 1 8 3 2 0 4 35
40 Mindi Andringa g 3 8 0 0 2 2 0 3 3 3 8 7 3 0 0 29
12 Tara Dyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Jill Kreuze 0 2 0 0 0 0 3 3 6 0 0 0 1 0 0 23
22 Jessica Brezina 0 3 0 0 0 0 1 1 2 0 0 1 1 0 0 10
30 Tracy Schondelmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 Rochelle Larson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Robyn Fennema 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Sara Redamak 7 11 0 0 2 2 2 3 5 2 16 0 2 2 1 22
TEAM ........................................ 0 1 1
TOTALS 24 58 0 2 8 11 18 27 45 12 56 14 19 5 7 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 13-29 .448 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 1 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 3- 6 .500 Game: .727 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wittenberg - none
Calvin - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wittenberg 21 26 47
Calvin 27 29 56