Kenyon College vs Wittenberg University (1/13/01 at Springfield, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kenyon College vs Wittenberg University
1/13/01 2 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Kenyon College 6-7, 2-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lauren Camp......... f 5-6 0-0 2-2 2 2 4 3 12 0 1 0 0 20
23 Eileen Wittman...... f 0-7 0-3 0-0 0 0 0 1 0 1 2 0 2 17
22 Whitney Meno........ c 0-1 0-0 0-0 2 1 3 1 0 1 3 0 0 11
12 Sarah Fox........... g 7-25 0-5 2-3 1 6 7 4 16 4 5 0 5 36
14 Becky Cornely....... g 1-5 1-4 0-0 0 2 2 2 3 0 4 0 3 24
11 Erin O'Neill........ 1-3 1-3 0-0 1 3 4 0 3 2 2 0 1 28
33 Krissy Zatroch...... 0-2 0-0 0-0 0 2 2 2 0 2 3 0 2 16
34 Beth Lye............ 0-3 0-1 6-7 1 4 5 5 6 3 1 0 2 22
35 Cori Arnold......... 6-11 0-1 1-1 2 1 3 3 13 0 1 2 0 26
TEAM................ 1 1
Totals.............. 20-63 2-17 11-13 9 22 31 21 53 13 22 2 15 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 13-37 35.1% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-12 8.3% Game: 11.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-4 100 % Game: 84.6% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 10-4, 4-2 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Stephanie Campbell.. f 3-9 1-1 1-2 1 4 5 0 8 3 2 0 2 20
35 Jamie Brafford...... f 0-1 0-0 0-0 0 2 2 3 0 0 3 0 1 14
50 Meghan Gaydos....... c 0-1 0-0 0-1 1 3 4 3 0 2 6 0 1 13
22 Kate Rolf........... g 6-13 2-5 5-8 2 9 11 2 19 4 5 0 6 32
24 Tiffany Keller...... g 4-7 0-1 5-8 1 5 6 2 13 0 2 0 1 22
15 Amber Bishop........ 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 12
20 Natalie Estep....... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 8
21 Melissa JayJohn..... 1-3 0-1 0-0 0 3 3 1 2 2 2 0 0 14
23 Jennifer Korsberg... 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 4
40 Christina Fischer... 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 9
42 Jill Swary.......... 2-8 0-0 4-4 2 1 3 0 8 1 0 0 0 22
44 Rebecca Meers....... 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 8
45 Geri Woessner....... 4-10 0-0 2-2 4 1 5 3 10 1 1 0 0 20
52 Haley Warden........ 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 2
TEAM................ 3 2 5 1
Totals.............. 22-58 3-9 17-25 18 35 53 16 64 15 29 0 12 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 13-26 50.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 13-17 76.5% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials: Rob Doss, Phil Schoch, Mike Reynolds
Technical fouls: Kenyon College-None. Wittenberg University-None.
Attendance: 185
Score by Periods 1st 2nd Total
Kenyon College................ 22 31 - 53
Wittenberg University......... 24 40 - 64