![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| November 18 | Saturday | Greensboro College | Away | 2 p.m. | W, 76-64 | Greensboro College Women's Tip-Off Tournament first-round; Stephanie Campbell tops Tigers with 16 points, seven rebounds and four assists/1-0, 0-0 NCAC |
| November 19 | Sunday | Western Maryland | Neutral | 4 p.m. | W, 69-55 | Tigers win Greensboro College Women's Tip-Off Tournament championship; Geri Woessner wins MVP honors with nine-point, 12-rebound performance off the bench/2-0, 0-0 NCAC |
| November 21 | Tuesday | Capital | Home | 7:30 p.m. | W, 76-75 | Tigers upset nationally ranked opponent by scoring five points in the final 2.3 seconds; Stephanie Campbell hits three-pointer and Geri Woessner sinks game-winner/3-0, 0-0 NCAC |
| November 27 | Monday | *Baldwin-Wallace | Away | 7 p.m. | L, 64-87 | Tigers buried by hot shooting, athleticism of nation's No. 1 ranked team in first half; paced by Stephanie Campbell's 16 points and Kate Rolf's 15 points/3-1, 0-0 NCAC |
| November 29 | Wednesday | Earlham | Away | 7:30 p.m. | W, 87-35 | NCAC opener is a success as Tigers outscore hosts 57-15 in second half by shooting 70.6 percent from the field (24-34)/4-1, 1-0 NCAC |
| December 6 | Wednesday | Defiance | Home | 7:30 p.m. | W, 65-59 | Geri Woessner records first collegiate double-double with 12 points, 10 rebounds/5-1, 1-0 NCAC |
| December 9 | Saturday | *Oberlin | Away | 2 p.m. | W, 70-52 | Rebecca Meers explodes for career-highs of 18 points and 13 rebounds off the bench/6-1, 2-0 NCAC |
| December 20 | Wednesday | Thomas More | Away | 7 p.m. | W, 88-55 | Tiffany Keller career-high 24 points in just 18 minutes of play lead Tigers to comfortable road victory/7-1, 2-0 NCAC |
| December 28 | Thursday | *Albion | Home | 8 p.m. | W, 63-44 | Tigers shake off rust in Wittenberg Kiwanis Classic opener behind hot-shooting Kate Rolf's 19 points/8-1, 2-0 NCAC |
| December 29 | Friday | *UW-Eau Claire | Home | 3 p.m. | L, 68-80 | Wittenberg Kiwanis Classic championship game goes against the Tigers despite 21 points and seven rebounds from Tiffany Keller/8-2, 2-0 NCAC |
| January 5 | Friday | Hiram | Away | 5:30 p.m. | W, 88-44 | 14 players score at least one point in game as Tigers shoot 52 percent from the field/9-2, 3-0 NCAC |
| January 6 | Saturday | Allegheny | Away | 2 p.m. | L, 55-83 | Tigers ambushed in second half after taking one-point lead into halftime; Kate Rolf topped Wittenberg with 15 points and six rebounds/9-3, 3-1 NCAC |
| January 10 | Wednesday | Ohio Wesleyan | Home | 6 p.m. | L, 57-61 | Tigers make just 1-of-13 from three-point range and are outrebounded 42-31 in loss, despite Stephanie Campbell's team-high 13 points/9-4, 3-2 NCAC |
| January 13 | Saturday | Kenyon | Home | 2 p.m. | W, 64-53 | Kate Rolf has big all-around game with 19 points, 11 rebounds and six steals/10-4, 4-2 NCAC |
| January 16 | Tuesday | Denison | Away | 7:30 p.m. | L, 62-73 | Tigers come up short despite shooting 51 percent from the field and Stephanie Campbell's 16 points/10-5, 4-3 NCAC |
| January 20 | Saturday | *Wooster | Away | 2 p.m. | W, 81-54 | Tiffany Keller, 13, Stephanie Campbell, 11, in a convincing conference victory/11-5, 5-3 NCAC |
| January 24 | Wednesday | Earlham | Home | 7:30 p.m. | L, 57-70 | Tigers stunned at home despite 20 points by Kate Rolf/11-6, 5-4 NCAC |
| January 27 | Saturday | *Oberlin | Home | 2 p.m. | W, 62-49 | Tigers rebound at home on the strength of 21 points from Kate Rolf and 10 points, five rebounds from Jamie Brafford/12-6, 6-4 NCAC |
| February 2 | Friday | *Allegheny | Home | 5:30 p.m. | L, 60-68 | Tigers led by 14 from Kate Rolf and 11 from Jamie Brafford/12-7, 6-5 NCAC |
| February 3 | Saturday | *Hiram | Home | 2 p.m. | W, 74-43 | Tigers come away with convincing conference win, led by 12 points from Stephanie Campbell and 11 from Kate Rolf/13-7, 7-5 NCAC |
| February 7 | Wednesday | Kenyon | Away | 7:30 p.m. | W, 56-54 | Kate Rolf leads with 13 points and six rebounds as Tigers rally for crucial road win/14-7, 8-5 NCAC |
| February 10 | Saturday | Ohio Wesleyan | Away | 2 p.m. | W, 78-59 | Tigers led by Kate Rolf's 16 points, including 12-of-14 from the free throw line/15-7, 9-5 NCAC. |
| February 14 | Wednesday | Denison | Home | 7:30 p.m. | W 77-66 | Tigers pick up crucial conference win late in the season, led by 25 points from Kate Rolf/16-7, 10-5 NCAC |
| February 17 | Saturday | *Wooster | Home | 2 p.m. | W 84-70 | Tigers seniors pick up a win in their last home game, led by 16 points from Stephanie Campbell/17-7, 11-5 NCAC |
| February 20 | Tuesday | *Denison | Home | 5:30 p.m. | W, 70-57 | The Tigers get a win in their first NCAC Tournament game, led by 22 points from Kate Rolf/18-7, 11-5 NCAC |
| February 23 | Friday | Ohio Wesleyan | Away | 8:15 p.m. | L, 66-75 | NCAC Semifinal loss ends Tigers' season/18-8, 11-5 NCAC (T-3rd) |
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| November 21 | Tuesday | Capital | Home | 5:30 p.m. |
| November 30 | Thursday | Sinclair Community College | Home | 7:30 p.m. |
| December 6 | Wednesday | Columbus State | Away | 7 p.m. |
| January 18 | Thursday | Sinclair Community College | Away | 6 p.m. |
| January 20 | Saturday | Wooster | Away | 11 a.m. |
| January 22 | Monday | Urbana | Away | 7 p.m. |
| January 24 | Wednesday | Miami Middletown | Home | 5:30 p.m. |
| January 30 | Tuesday | Bluffton | Away | 7 p.m. |
| February 6 | Tuesday | Columbus State | Home | 7:30 p.m. |
| February 10 | Saturday | Ohio Wesleyan | Away | Noon |
| February 12 | Monday | Clark State Community College | Away | 6:30 p.m. |
| February 14 | Wednesday | Urbana | Home | 5 p.m. |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||