Women's Basketball — 2002-2003 Schedule



2002-03 Record: 24-5 (16-0 NCAC) - 2002-03 NCAC Regular Season and Tournament Champions
*** To view opponents' Web sites, click on opponents' name ***
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Nov. 22 | Friday | Albion | Home | 3 p.m. | W, 56-45 | Kiwanis-Wittenberg Tipoff Classic Tigers open strong behind 15 points by Stephanie Campbell and 13 off the bench for Amber Bishop/1-0, 0-0 NCAC |
| Nov. 23 | Saturday | Otterbein | Home | 6 p.m. | L, 74-82 | Kiwanis-Wittenberg Tipoff Classic Tigers can't quite catch up to Cardinals despite four players in double figures, including Stephanie Campbell with 17 points and Meghan Bruggeman with a double-double (10 points, 10 rebounds)/1-1, 0-0 NCAC |
| Nov. 26 | Tuesday | Capital | Home | 7:30 p.m. | W, 79-62 | Tigers get 16 points from Stephanie Campbell and 15 each from Kate Rolf and Meghan Bruggeman/2-1, 0-0 NCAC Game Story |
| Dec. 3 | Tuesday | Baldwin-Wallace | Away | 5 p.m. | L, 53-79 | Tigers get outscored 41-20 in final 18 minutes of game after pulling within five; Kate Rolf leads all scorers with 18 points/2-2, 0-0 NCAC Game Story |
| Dec. 6 | Friday | Case Western Reserve | Away | 6 p.m. | W, 69-55 | Calvin College Tournament with Case Western, Calvin, Wittenberg and Tri-State; Kate Rolf leads with 21 points, including four three-pointers, while Stephanie Campbell adds 16 points and Haley Warden finishes with 13 points in first career start/3-2, 0-0 NCAC Game Story |
| Dec. 7 | Saturday | Tri-State | Away | 3 p.m. | L, 64-72 | Calvin College Tournament Championship Game; Tigers get lead down to four twice in the last minute of the game, but they can't pull it out despite 17 points by Amber Bishop and 14 from Rebecca Meers/3-3, 0-0 NCAC Game Story |
| Dec. 14 | Saturday | DePauw | Home | 5 p.m. | W, 69-64 | Tigers pull out a win over 13th ranked DePauw thanks to 29 points from Stephanie Campbell, 15 points from Kate Rolf and nine points and zero turnovers by point guard Christina Fischer/4-3, 0-0 NCAC Game Story |
| Dec. 20 | Friday | Thomas More | Away | 2 p.m. | W, 76-70 | Tigers win back-to-back games for the first time this season as they rally from 14-point second-half deficit behind Kate Rolf's 25 points and Amber Bishop's 17 points/5-3, 0-0 NCAC Game Story |
| Dec. 30 | Monday | Wilmington | Away | 7:30 p.m. | L, 66-73 | Tigers can't topple nationally ranked Quakers despite taking 27 more shots from the field and collecting a whopping 21 offensive rebounds/5-4, 0-0 NCAC Game Story |
| Jan. 3 | Friday | Hiram | Away | 6:30 p.m. | W, 91-42 | NCAC Game; 15 Tiger players see action, all score, and freshmen Carrie Jones and Joyce Dindo establish career-highs with 12 and 10 points respectively/6-4, 1-0 NCAC Game Story |
| Jan. 4 | Saturday | Allegheny | Away | 2 p.m. | W, 80-56 | NCAC Game; Tigers never trail in game and open 34-point lead midway through second half thanks to at least one point from all 15 players who made the trip/7-4, 2-0 NCAC Game Story |
| Jan. 8 | Wednesday | Ohio Wesleyan | Home | 7:30 p.m. | W, 71-62 | Game will be broadcast by WULM - Tape Delay; NCAC Game; Tigers get season-high 18 points from Tiffany Keller and slowly pull away from defending NCAC tournament champion Bishops/8-4, 3-0 NCAC Game Story |
| Jan. 11 | Saturday | Denison | Away | 2 p.m. | W, 75-61 | Game will be broadcast by WULM - Tape Delay; NCAC Game; Tigers outscore hosts 31-10 during crucial second-half stretch to claim big conference win behind 16 points by Meghan Bruggeman and 15 from Haley Warden/9-4, 4-0 NCAC Game Story |
| Jan. 15 | Wednesday | Earlham | Home | 7:30 p.m. | W, 65-55 | Game will be broadcast by WULM - Tape Delay; NCAC Game; Tigers start strong and finish strong to close out second-place Quakers as four starters finish in double figures and Kate Rolf goes over the 1,000-point plateau/10-4, 5-0 NCAC Game Story |
| Jan. 18 | Saturday | Oberlin | Away | 2 p.m. | W, 81-64 | Game will be broadcast by WULM; NCAC Game; Tigers remain undefeated in NCAC play; Tiffany Keller and Meghan Bruggeman lead the way with 15 points each/11-4, 6-0 NCAC Game Story |
| Jan. 22 | Wednesday | Kenyon | Home | 6 p.m. | W, 65-57 | Game will be broadcast by WULM on radio and Time Warner on TV; NCAC Game; Tigers get season-high tying 18 points from Tiffany Keller and force 30 Kenyon turnovers to maintain commanding NCAC lead/12-4, 7-0 NCAC Game Story |
| Jan. 25 | Saturday | Wooster | Home | 2 p.m. | W, 76-56 | Game will be broadcast by WULM; NCAC Game; Tigers win eighth straight and 10th in last 11 behind season-high scoring totals from Tiffany Keller (19) and Rebecca Meers (14)/13-4, 8-0 NCAC Game Story |
| Feb. 1 | Saturday | Ohio Wesleyan | Away | 2 p.m. | W, 71-52 | Game will be broadcast by WULM - Tape Delay; NCAC Game; Tigers take another big step toward NCAC regular season title as Kate Rolf scores 14 points, Rebecca Meers contributes season-high 18 points and Stephanie Campbell chips in with 10 points/14-4, 9-0 NCAC Game Story |
| Feb. 4 | Tuesday | Kenyon | Away | 7:30 p.m. | W, 70-57 | Game will be broadcast by WULM; NCAC Game; Tigers remain perfect in NCAC with another solid road victory as three players score in double figures and team forces 32 Kenyon turnovers/15-4, 10-0 NCAC Game Story |
| Feb. 7 | Friday | Hiram | Home | 6 p.m. | W, 91-37 | NCAC Game; Tigers led by Amber Bishop's team season-high and personal career-high 28 points on school record 12-of-12 shooting/16-4, 11-0 NCAC Game Story |
| Feb. 8 | Saturday | Allegheny | Home | 2 p.m. | W, 98-45 | Game will be broadcast by WULM; NCAC Game; Tigers force 40 turnovers a night after forcing 44 and put four players in double figures, led by Tiffany Keller's 14 points/17-4, 12-0 NCAC Game Story |
| Feb. 12 | Wednesday | Earlham | Away | 6 p.m. | W, 62-49 | Game will be broadcast by WULM; NCAC Game; Tigers survive a scare as Stephanie Campbell leads with 12 points and Tiffany Keller and Haley Warden each collect 10 rebounds/18-4, 13-0 NCAC Game Story |
| Feb. 15 | Saturday | Wooster | Away | 2 p.m. | W, 66-51 | Game will be broadcast by WULM (tape delay); NCAC Game; Tigers clinch second straight NCAC regular season title as Kate Rolf leads three players in double figures with 17 points/19-4, 14-0 NCAC Game Story |
| Feb. 19 | Wednesday | Oberlin | Home | 7:30 p.m. | W, 97-61 | NCAC Game; Tigers dominate from start to finish as Kate Rolf pours in 20 points, Meghan Bruggeman adds 16 and Haley Warden just misses double-double/20-4, 15-0 NCAC Game Story |
| Feb. 22 | Saturday | Denison | Home | 2 p.m. | W, 83-55 | Game will be broadcast by WULM; NCAC Game; Tigers wrap up third perfect NCAC regular season as four players finish in double figures and team shoots above 50 percent the field and three-point arc on Senior Recognition Day/21-4, 16-0 NCAC Game Story |
| Feb. 25 | Tuesday | Oberlin | Home | 5:30 p.m. | W, 86-46 | NCAC Tournament Site NCAC Quarterfinals; Wittenberg is No. 1 seed and Oberlin is No. 8 seed; Tigers win big as five players score in double figures, led by Amber Bishop's 15 points in just 18 minutes off the bench/22-4, 16-0 NCAC Game Story |
| Feb. 28 | Friday | Allegheny | Home | 7:45 p.m. | W, 95-27 | NCAC Tournament Site No. 1 seeded Tigers host NCAC tournament semifinals and final; Tigers wallop No. 4 seeded Gators as Kate Rolf hits first seven shots en route to game-high 19 points and Tigers force 36 Allegheny turnovers/23-4, 16-0 NCAC Game Story |
| March 1 | Saturday | Ohio Wesleyan | Home | 3 p.m. | W, 72-58 | NCAC Tournament Site No. 1 seeded Tigers host NCAC tournament semifinals and final; Tigers take early lead and hold off No. 2 seeded Bishops as Meghan Bruggeman leads with 15 points and Kate Rolf earns Tournament MVP honors/24-4, 16-0 NCAC Game Story |
| March 5 | Wednesday | Baldwin-Wallace | Away | 7:30 p.m. | L, 57-64 | NCAA Division III Tournament First Round Game; Tigers struggle offensively against taller, tournament-tested Yellow Jackets; Double figure scoring nights by Tiffany Keller, Stephanie Campbell and Haley Warden/24-5, 16-0 NCAC Game Story |
2002-2003 JV Women's Basketball Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Nov. 26 | Tuesday | Capital | Home | 5:30 p.m. |
| Dec. 2 | Monday | Sinclair | Home | 7:30 p.m. |
| Dec. 4 | Wednesday | Edison State CC | Home | 7:30 p.m. |
| Dec. 11 | Wednesday | Ohio Wesleyan | Home | 7:30 p.m. |
| Jan. 21 | Tuesday | Central State | Home | 7:30 p.m. |
| Jan. 23 | Thursday | Urbana | Home | 7:30 p.m. |
| Jan. 30 | Thursday | Miami Middletown | Away | 5:30 p.m. |
| Feb. 1 | Saturday | Ohio Wesleyan | Away | Noon |
| Feb. 3 | Monday | Sinclair | Away | 6 p.m. |
| Feb. 8 | Saturday | Alumni | Home | Noon |
| Feb. 10 | Monday | Urbana | Away | 5 p.m. |
| Feb. 15 | Saturday | Wooster | Away | 11 a.m. |
| Feb. 19 | Wednesday | Columbus State | Home | 5 p.m. |
| Feb. 22 | Saturday | Denison | Home | Noon |
Head Coach Pam Smith
Women's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


