Women's Basketball


2003-04 Schedule/Results

2003-04 Record: 25-6 (16-0 NCAC Champions!)
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Nov. 21 | Friday | Ohio Northern | Home | 3 p.m. | W, 68-57 | Kiwanis-Wittenberg Tip-Off Classic Release Kiwanis-Wittenberg Tip-Off Classic Schedule/Results Page Tigers win season opener behind Kathy Hittle's 19 points and Haley Warden's 13-point, 14-rebound effort/1-0, 0-0 NCAC Hope def. Brockport State in first semifinal game 77-44 Game Story |
| Nov. 22 | Saturday | Hope | Home | 6 p.m. | L, 74-77 | Kiwanis-Wittenberg Tip-Off Classic Release Kiwanis-Wittenberg Tip-Off Classic Schedule/Results Page Tigers fall just short in comeback attempt despite career-high 30 points by Amber Bishop and 10 points each from Geri Woessner and Carrie Jones/1-1, 0-0 NCAC Ohio Northern beats Brockport State in consolation game Game Story |
| Nov. 25 | Tuesday | Baldwin-Wallace | Home | 7 p.m. | L, 62-77 | Tigers can't hold early second-half lead despite 19 points by Amber Bishop and 17 points, 14 rebounds from Haley Warden/1-2, 0-0 NCAC Game Story |
| Nov. 29 | Saturday | Capital | Away | 3 p.m. | W, 71-64 | Haley Warden records third double-double of season with 16 points, 10 rebounds and Amber Bishop and Geri Woessner join her in double figures in scoring/2-2, 0-0 NCAC Game Story |
| Dec. 3 | Wednesday | Denison | Away | 8 p.m. | W, 50-45 | Haley Warden posts another double-double and Emilie Schmid comes off bench for career-high 16 points/3-2, 1-0 NCAC Game Story |
| Dec. 5 | Friday | Savannah College of Art and Design | Away | 8 p.m. | W, 51-49 | Hope College Subway Shootout; Tigers advance to championship game against nationally ranked Hope on the strength of another Haley Warden double-double and 10 key points off the bench from Joyce Dindo/4-2, 1-0 NCAC Game Story |
| Dec. 6 | Saturday | Hope | Away | 12:30/2:30 p.m. | L, 47-63 | Hope College Subway Shootout Championship Game; Tigers struggle with their shooting again as only Amber Bishop reaches double figures with 10 points, leading to second loss of season against nationally ranked Flying Dutch/4-3, 1-0 NCAC Game Story |
| Dec. 12 | Friday | DePauw | Away | 7:30 p.m. | L, 70-83 | Tigers shoot better, led by Haley Warden's career-high 22 points and nine rebounds, but can't overcome another ranked foe/4-4, 1-0 NCAC Game Story |
| Dec. 20 | Saturday | Thomas More | Home | 2 p.m. | L, 62-76 | Cold-shooting dooms Tigers again, though Haley Warden finishes with 18 points, 16 rebounds and Amber Bishop drops 17 points/4-5, 1-0 NCAC Game Story |
| Dec. 30 | Tuesday | Wilmington | Home | 5:30 p.m. | W, 66-58 | Tigers rally for big victory over regional rival as Haley Warden goes for 12 points, 12 rebounds, Amber Bishop contributes 14 points, three assists and Carrie Jones adds 14 points on 5-of-8 shooting/5-5, 1-0 NCAC Game Story |
| Jan. 2 | Friday | Allegheny | Home | 6 p.m. | W, 62-55 | NCAC Game; Tigers get 22nd straight NCAC regular season win as Geri Woessner posts season-high 13 points, eight rebounds, Amber Bishop drops 11 points and Haley Warden comes up with eight points, 10 rebounds/6-5, 2-0 NCAC Game Story |
| Jan. 3 | Saturday | Hiram | Home | 2 p.m. | W, 63-26 | NCAC Game; Another comfortable conference win as every Tiger in uniform plays at least seven minutes , including Megan Miller, who drilled nine points in the second half as Tigers outscore Hiram 40-8 down the stretch/7-5, 3-0 NCAC Game Story |
| Jan. 10 | Saturday | Oberlin | Away | 1 p.m. | W, 59-39 | NCAC Game; Haley Warden leads Tigers with 15 points, seven rebounds and Emilie Schmid and Carrie Jones add 12 and 10 points respectively/8-5, 4-0 NCAC Game Story |
| Jan. 14 | Wednesday | Kenyon | Away | 8 p.m. | W, 56-48 | NCAC Game; Tigers win 25th straight NCAC game as Haley Warden scores first two points of the game and Tigers never give up the lead/9-5, 5-0 NCAC Game Story |
| Jan. 17 | Saturday | Wooster | Home | 2 p.m. | W, 78-70 | NCAC Game; Haley Warden and Geri Woessner both have big second half and finish with double-doubles as Tigers rally for key NCAC win/10-5, 6-0 NCAC Game Story |
| Jan. 21 | Wednesday | Denison | Home | 5:30 p.m. | W, 63-53 | NCAC Game; Amber Bishop breaks out with 21 points, Kari Kitchen drains two clutch second-half three-pointers and Tigers roll to 27th straight NCAC regular season win/11-5, 7-0 NCAC Game Story |
| Jan. 24 | Saturday | Earlham | Away | 2 p.m. | W, 80-52 | NCAC Game; Haley Warden picks up ninth double-double of season and Amber Bishop adds game-high 15 points as Tigers roll again/12-5, 8-0 NCAC Game Story |
| Jan. 28 | Wednesday | Kenyon | Home | 7:30 p.m. | W, 69-36 | NCAC Game; Tigers pull away with big second half as Emilie Schmid leads with 12 points, three assists, four steals and four rebounds/13-5, 9-0 NCAC Game Story |
| Jan. 31 | Saturday | Oberlin | Home | 2 p.m. | W, 67-47 | NCAC Game; Haley Warden finishes with 13 points, six rebounds and Emilie Schmid adds 12 points and career-high nine rebounds/14-5, 10-0 NCAC Game Story |
| Feb. 3 | Tuesday | Ohio Wesleyan | Away | 7:30 p.m. | W, 66-59 | NCAC Game; Amber Bishop and Haley Warden combine for 51 points as Tigers strengthen grip on NCAC regular season race/15-5, 11-0 NCAC Game Story |
| Feb. 6 | Friday | Allegheny | Away | 5:30 p.m. | W, 64-57 | NCAC Game; Tigers get another monster game from Haley Warden with 14 points, 15 rebounds, Amber Bishop leads with 20 points and Emilie Schmid adds 12 key points off the bench/16-5, 12-0 NCAC Game Story |
| Feb. 7 | Saturday | Hiram | Away | 2 p.m. | W, 61-44 | NCAC Game; Tigers clinch share of third straight NCAC title as Emilie Schmid leads with career-high 19 points/17-5, 13-0 NCAC Game Story |
| Feb. 14 | Saturday | Wooster | Away | 2 p.m. | W, 75-43 | NCAC Game; Haley Warden only player in double figures with another double-double of 18 points, 10 rebounds as Tigers clinch third straight NCAC title outright/18-5, 14-0 NCAC Game Story |
| Feb. 18 | Wednesday | Earlham | Home | 7:30 p.m. | W, 76-44 | NCAC Game; Tigers open game with a 29-2 run to bury Earlham as Haley Warden, Geri Woessner and Megan Miller reach double figures in scoring/19-5, 15-0 NCAC Game Story |
| Feb. 21 | Saturday | Ohio Wesleyan | Home | 2 p.m. | W, 66-60 | NCAC Game; Tigers win 36th straight NCAC regular season game as Haley Warden records another double-double on senior day/20-5, 16-0 NCAC Game Story |
| Feb. 24 | Tuesday | Oberlin | Home | 5:30 p.m. | W, 74-62 | NCAC Tournament Quarterfinals; Tigers win ugly game as Amber Bishop hits for 18 points, Megan Miller contributes 14 off the bench and Haley Warden wins up with 14 rebounds and seven assists/21-5, 16-0 NCAC Game Story |
| Feb. 27 | Friday | Ohio Wesleyan | Home | 7:45 p.m. | W, 70-56 | NCAC Tournament Semifinals; Tigers put on second-half clinic to pull away for 18th straight win as Geri Woessner and Haley Warden combine for 35 points and 16 rebounds/22-5, 16-0 NCAC Game Story |
| Feb. 28 | Saturday | Allegheny | Home | 7 p.m. | W, 66-53 | NCAC Tournament Finals; NCAC Tournament MVP Haley Warden posts another double-double and Amber Bishop and Geri Woessner contribute strong games as Tigers win second straight title/23-5, 16-0 NCAC Game Story |
| Mar. 3 | Wednesday | Penn St.-Behrend | Home | 7:30 p.m. | W, 81-49 | NCAA Div. III Tournament Championship Bracket; Tigers win first ever NCAA tournament game; three Tigers in double figures, led by Amber Bishop with 18 points/24-5, 16-0 NCAC Game Story |
| Mar. 6 | Saturday | Messiah | Away | 7:30 p.m. | W, 51-48 | NCAA Div. III Tournament Championship Bracket; Tigers pull upset of ninth-ranked team in nation to advance to first-ever NCAA Tournament Round of 16; Haley Warden records another double-double/25-5, 16-0 Game Story |
| Mar. 12 | Friday | Scranton | Away | 5 p.m. | L, 51-68 | NCAA Div. III Tournament Championship Bracket; Tigers reach Round of 16, hosted by Bowdoin College; Foul-plagued Tigers can't keep up with nation's third-ranked team despite 15 points from Amber Bishop and seven rebounds from Kathy Hittle/25-6, 16-0 NCAC Game Story |
Wittenberg University
2003-04 Junior Varsity Schedule
2003-04 Junior Varsity Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Nov. 24 | Monday | Columbus CC | Home | 5:30 p.m. |
| Nov. 29 | Saturday | Capital CC | Away | 1 p.m. |
| Dec. 1 | Monday | Wilmington | Home | 7:30 p.m. |
| Dec. 3 | Wednesday | Denison | Away | 6 p.m. |
| Jan. 8 | Thursday | Denison | Away | 5:30 p.m. |
| Jan. 12 | Monday | Urbana | Home | 7:30 p.m. |
| Jan. 22 | Thursday | Urbana | Away | 7 p.m. |
| Jan. 26 | Monday | Wilmington | Away | 7 p.m. |
| Jan. 28 | Wednesday | Miami Middleton | Home | 5:30 p.m. |
| Jan. 31 | Saturday | Alumni | Home | NOON |
| Feb. 3 | Tuesday | Ohio Wesleyan | Away | 5:30 p.m. |
| Feb. 9 | Monday | Hillsboro | Away | 7:30 p.m. |
| Feb. 21 | Saturday | Ohio Wesleyan | Home | Noon |
Head Coach Pam Smith
Women's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


