Wittenberg University vs College of Wooster (01/20/01 at Timken G)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wittenberg University vs College of Wooster
01/20/01 2:00 p.m. at Timken Gymnasium, Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Wittenberg University 11-5, 5-3 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kate Rolf........... * 3-5 1-1 2-3 2 5 7 2 9 6 6 0 1 21
24 Tiffany Keller...... * 4-7 0-0 5-6 4 1 5 3 13 1 2 0 3 19
30 Stephanie Campbell.. * 4-8 0-1 3-7 2 1 3 2 11 2 1 0 2 16
42 Jill Swary.......... * 2-8 0-0 2-2 5 1 6 2 6 0 2 0 0 25
50 Meghan Gaydos....... * 3-5 1-2 1-2 0 1 1 3 8 3 3 0 2 18
15 Amber Bishop........ 1-3 0-0 0-0 1 0 1 1 2 1 2 0 1 11
21 Melissa JayJohn..... 3-6 0-1 2-4 0 2 2 0 8 2 0 1 0 14
23 Jennifer Korsberg... 2-5 1-3 1-1 3 2 5 1 6 1 1 0 1 12
40 Christina Fischer... 3-6 1-1 0-2 1 2 3 2 7 0 3 0 1 20
44 Rebecca Meers....... 4-7 0-0 0-0 3 2 5 3 8 0 5 1 0 15
45 Geri Woessner....... 1-3 0-0 0-2 1 2 3 3 2 0 0 1 0 19
52 Haley Warden........ 0-2 0-1 1-2 1 2 3 1 1 1 0 0 0 10
TEAM................ 2 4 6
Totals.............. 30-65 4-10 17-31 25 25 50 23 81 17 25 3 11 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 11-29 37.9% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 4-9 44.4% Game: 40.0% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 10-16 62.5% Game: 54.8% 5
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 3-12, 1-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kerri Horst......... * 0-2 0-1 3-5 0 1 1 0 3 0 3 0 0 16
15 Courtney Davison.... * 1-2 1-2 0-0 0 0 0 3 3 2 6 0 1 27
25 Michaelyn Brunner... * 0-3 0-1 2-2 0 1 1 4 2 2 1 0 1 19
34 Morgan Ramsdell..... * 1-8 0-0 5-6 1 2 3 2 7 1 4 0 1 23
41 Nara DeJesus........ * 11-16 0-0 4-4 3 6 9 5 26 2 3 2 3 31
12 Monica Fisher....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Lindsey Schaaff..... 1-4 1-3 0-0 0 0 0 2 3 1 2 0 1 11
33 Jessica Merritt..... 0-0 0-0 0-1 0 0 0 1 0 1 1 0 2 7
35 Jen Flavin.......... 0-4 0-0 1-2 0 1 1 0 1 0 0 0 1 14
40 Jodi Massie......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
44 Suzanne Lucas....... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 3
45 Megan Hogue......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
50 Kirsten Lucas....... 1-4 0-0 3-4 3 4 7 2 5 1 4 1 1 18
54 Abby Cook........... 1-3 0-1 0-0 0 0 0 1 2 1 0 1 0 17
55 Alison Ingles....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 3 2 5
Totals.............. 17-49 2-8 18-24 11 19 30 22 54 12 26 4 12 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 9-24 37.5% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 8-11 72.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wittenberg University-None. College of Wooster-None.
Attendance: 159
Score by Periods 1st 2nd Total
Wittenberg University......... 45 36 - 81
College of Wooster............ 26 28 - 54