Women's Golf


2005-06 Cumulative Statistics
Updated 4/20/06 (Final)
Individual Statistics
| Name | No. of Rounds | Scores/Stroke Average |
| Ann Delaney | 13 | Baldwin-Wallace (Fall) - 102 Wilmington (Fall) - 101 Ohio Northern (Fall) - 102 Muskingum (Fall) - 102 John Carroll (Fall) - 99 Mount Union (Spring) - 97 Capital (Spring) - 200 (2) Ohio Northern (Spring) - 102 Otterbein (Spring) - 210 (2) Wittenberg (Spring) - 95 Muskingum (Spring) - 99 Total - 1309 Stroke Average - 100.7 |
| Ashley Myers | 12 | Wilmington (Fall) - 113 Ohio Northern (Fall) - 117 Muskingum (Fall) - 120 John Carroll (Fall) - 117 Mount Union (Spring) - 108 Capital (Spring) - 220 (2) Ohio Northern (Spring) - 116 Otterbein (Spring) - 213 (2) Wittenberg (Spring) - 95 Muskingum (Spring) - 111 Total - 1329 Stroke Average - 110.8 |
| Jennifer Petro | 13 | Baldwin-Wallace (Fall) - 90 Wilmington (Fall) - 90 Ohio Northern (Fall) - 90 Muskingum (Fall) - 84 John Carroll (Fall) - 92 Mount Union (Spring) - 88 Capital (Spring) - 200 (2) Ohio Northern (Spring) - 86 Otterbein (Spring) - 176 (2) Wittenberg (Spring) - 91 Muskingum (Spring) - 97 Total - 1184 Stroke Average - 91.1 |
| Callie Riley | 13 | Baldwin-Wallace (Fall) - 94 Wilmington (Fall) - 92 Ohio Northern (Fall) - 102 Muskingum (Fall) - 105 John Carroll (Fall) - 97 Mount Union (Spring) - 103 Capital (Spring) - 209 (2) Ohio Northern (Spring) - 97 Otterbein (Spring) - 199 (2) Wittenberg (Spring) - 99 Muskingum (Spring) - 106 Total - 1306 Stroke Average - 100.5 |
| Emily Saylor | 2 | Baldwin-Wallace (Fall) - 130 Wilmington (Fall) - 144 Total - 274 Stroke Average - 137 |
| Colleen Stephens | 11 | Baldwin-Wallace (Fall) - 116 Wilmington (Fall) - DQ Ohio Northern (Fall) - 128 Muskingum (Fall) - 128 John Carroll (Fall) - 124 Mount Union (Spring) - DQ Capital (Spring) - 240 (2) Ohio Northern (Spring) - 117 Otterbein (Spring) - 236 (2) Wittenberg (Spring) - 107 Muskingum (Spring) - 118 Total - 1314 Stroke Average - 119.5 |
| Team Totals (Only top 4 from each Tournament) |
13 | Baldwin-Wallace (Fall) - 402 Wilmington (Fall) - 396 Ohio Northern (Fall) - 414 Muskingum (Fall) - 411 John Carroll (Fall) - 405 Mount Union (Spring) - 396 Capital (Spring) - 829 (2) Ohio Northern (Spring) - 401 Otterbein (Spring) - 798 (2) Wittenberg (Spring) - 380 Muskingum (Spring) - 413 Total - 13/5245 Stroke Average - 403.4 |
Team Results
| Event | Finish | Head-to-Head | Winning Pct. |
| Baldwin-Wallace (Fall) | 8-of-8 | 0-7 | 0% |
| Wilmington (Fall) | 9-of-9 | 0-8 | 0% |
| Ohio Northern (Fall) | 11-of-12 | 1-10 | 9% |
| Muskingum (Fall) | 4-of-5 | 1-3 | 25% |
| John Carroll (Fall) | 6-of-6 | 0-5 | 0% |
| Mount Union (Spring) | 8-of-10 | 2-7 | 22% |
| Capital (Spring) | 8-of-11 | 3-7 | 30% |
| Ohio Northern (Spring) | 7-of-8 | 1-6 | 14% |
| Otterbein (Spring) | 9-of-10 | 1-8 | 11% |
| Wittenberg (Spring) | 4-of-5 | 1-3 | 20% |
| Muskingum (Spring) | 8-of-10 | 2-7 | 22% |
| Overall Record | 12-of-80 | 15% |
Team Scores
| Event | Day 1 | Day 2 | Total |
| Baldwin-Wallace (Fall) | 402 | N/A | 402 |
| Wilmington (Fall) | 396 | N/A | 396 |
| Ohio Northern (Fall) | 414 | N/A | 414 |
| Muskingum (Fall) | 411 | N/A | 411 |
| John Carroll (Fall) | 405 | N/A | 405 |
| Mount Union (Spring) | 396 | N/A | 396 |
| Capital (Spring) | 436 | 393 | 829 |
| Ohio Northern (Spring) | 401 | N/A | 401 |
| Otterbein (Spring) | 404 | 394 | 798 |
| Wittenberg (Spring) | 380 | N/A | 380 |
| Muskingum (Spring) | 413 | N/A | 413 |
| Averages | 4458/11=405.3 | 787/2=393.5 |
Women's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


