Women's Golf


2008-09 Schedule/Results
| Date | Opponent | Result | Highlights |
| Fri.-Sat., Sept. 12-13 | at Olivet | CCD | Olivet College Women's Golf Invitational at The Medalist Golf Club; CANCELLED due to unplayable course conditions |
| Sunday, Sept. 21 | at Ohio Northern | 4th of 13 | Ohio Northern University Fall Invitational at Colonial Golfers Club in Lima, Ohio Wittenberg B Team finished 6th Tournament Re-Cap |
| Sat.-Sun., Sept. 27-28 | at DePauw | 10th of 13 | DePauw University Small College Classic at Deer Creek Golf Course in Clayton, Ind. Tournament Re-Cap |
| Fri.-Sat., Oct. 3-4 | at Ohio Dominican | 1st of 8 | Auld Crafter’s Kisor Classic at Cumberland Trail Golf Course in Pataskala, Ohio Tournament Re-Cap |
| Sat.-Sun., Oct. 11-12 | WITTENBERG | 7th of 12 | The Clash at the Clouse - The Pat Clouse Invitational at Windy Knoll Golf Club in Springfield, Ohio Tournament Re-Cap |
| Mon.-Tues., March 9-10 | at Butler | 11th of 11 | North-South Collegiate Golf Tournament at Jacksonville Golf Club in Jacksonville, Fla. Tournament Re-Cap |
| Sat.-Sun., March 28-29 | at Northern Kentucky | 20th of 20 | Northern Kentucky Spring Invitational at Perry Park Golf Club in Perry Park, Ky. Tournament Re-Cap |
| Fri.-Sat., April 3-4 | at Capital | 4th of 17 | Purple & White Invitational at Foxfire Golf Club in Lockbourne, Ohio Tournament Re-Cap |
| Sun.-Mon., April 5-6 | at Transylvania | 2nd of 8 | Transylvania Spring Invitational at the University Club in Lexington, Ky. Shortened to one day due to inclement weather Tournament Re-Cap |
| Thursday, April 9 | at Ohio Northern | 2nd of 8 | Lady Polar Bear Invitational at Colonial Golfers Club in Harrod, Ohio Shortened to one day prior to tournament Tournament Re-Cap |
| Monday, April 13 | at Muskingum | 1st of 7 | Muskingum Invitational at River Greens Golf Course in West Lafayette, Ohio Tournament Re-Cap |
| Sat.-Sun., April 18-19 | WITTENBERG | 5th of 12 | Wittenberg Spring Invitational at Windy Knoll Golf Club in Springfield, Ohio Tournament Re-Cap |
| Saturday, April 25 | WITTENBERG | Second annual Alumni, Family & Friends Fund-raising Golf Outing at Windy Knoll Golf Club in Springfield, Ohio | |
| Wed.-Sat., May 13-16 | at Methodist | NCAA Division III National Championship at PGA Golf Club in Port St. Lucie, Fla.; No Wittenberg players qualified |
2008-09 JV Schedule/Results
| Date | Opponent | Result | Highlights |
| Sunday, Sept. 14 | at Baldwin-Wallace | 4th of 9 | Baldwin-Wallace Fall Invitational at Mallard Creek Golf Course |
Women's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



