Women's Golf


2009-10 Schedule/Results
| Date | Opponent | Result | Details/Links | |
| Saturday, Sept. 5 | at Ferris State | 9th of 18 | Ferris State Invitational at Katke Golf Course in Big Rapids, Mich. Tournament Re-Cap |
|
| Fri.-Sat., Sept. 11-12 | at Olivet | 8th of 15 | Olivet Fall Invitational at The Medallion Club in Marshall, Mich. Tournament Re-Cap |
|
| Sat.-Sun., Sept. 19-20 | at John Carroll | 3rd of 9 | John Carroll Fall Invitational at Fowler's Mill Golf Course in Chesterland, Ohio Tournament Re-Cap |
|
| Sat.-Sun., Sept. 26-27 | at DePauw | 7th of 16 | DePauw Small College Classic at Deer Creek Golf Club in Clayton, Ind. Tournament Re-Cap |
|
| Fri.-Sat., Oct. 2-3 | at Ohio Dominican | 8th of 12 | Auld Crafter's Kisor Classic at Cumberland Trail Golf Course in Pataskala, Ohio Tournament Re-Cap |
|
| Sat.-Sun., Oct. 10-11 | WITTENBERG | 10th of 17 | The Clash at the Clouse - The Pat Clouse Invitational at Windy Knoll Golf Club in Springfield, Ohio Tournament Re-Cap |
|
Spring Schedule Coming Soon! |
||||
Women's Golf Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



