Lacrosse Box Score |
| Summary |
|
Notre Dame (1-3) vs. Wittenberg Univ. (1-2, 0-0 NCAC) Date: 03/14/08 Attendance: 40 Weather: Overcast, humid, cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 3 | 12 |
| Wittenberg Univ. | 2 | 2 | 4 |
|
Notre Dame SCORING: GOALS: MERRILL, Molly 6; McPHERSON, Gena 3; RUTZ, Ashley 2;
SCHUERMAN, Jenna 1.
ASSISTS: PEGLER, April 2; MERRILL, Molly 1; RUTZ, Ashley 1.
Wittenberg Univ. SCORING: GOALS: Molly Floyd 1; Maggie Amorello 1; Chelsea Sickmann 1; Cait Mather 1. ASSISTS: Megan Meige 1. PENALTIES - Notre Dame 2/0:00; Wittenberg Univ. 1/0:00. Officials:. |
| Wittenberg Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Andrea Berry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Hannah Fox | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Cait Mather | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Chelsea Sickmann | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Hannah Cupples | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1-0:00 | |
| 10 | Maggie Amorello | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Megan Meige | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 14 | Jordan Beauchamp | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 15 | Beth Vonderbrink | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | - | |
| 17 | Lizzie Amorello | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 21 | Amber Cupples | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 48 | Bonnie Kenney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 2 | Bridget O'Brien | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Joelle Ghanem | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 8 | Molly Floyd | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 11 | Erika Brandewie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kate Zane | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Lauren Stets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ashley Klingelhoefer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Amanda Trepanier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Ronni Appenbrink | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 28 | Lisa Blahut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 6 | 13 | 11 | 32 | 5 | 0-0 | 1-0:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 48 | Bonnie Kenney | 60:00 | 12 | L | 6 | 2 | 8 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 4 | BAUSWEIN, Jo | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | JOSEPH, Holly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | PEGLER, April | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 9 | RUTZ, Ashley | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0-0 | 2-0:00 | |
| 10 | HUTCHISON, Sarah | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 11 | CEROVICH, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | JONES, Emily | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | MERRILL, Molly | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 17 | MOORE, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | McPHERSON, Gena | 3 | 0 | 6 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 19 | MYRUP, Staci | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| G | 33 | FLETT, Kylie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| 1 | CHESTNUT, Briana | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 3 | COYNER, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | MORSE, Dottie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | KNUTSON, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | SCHUERMAN, Jenna | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 21 | ULRY, Dani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | GATLIN, Nikki | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | NEUENSCHWANDER, Rene | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | BLUNTZER, Tessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 21 | 16 | 6 | 15 | 7 | 0-0 | 2-0:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | FLETT, Kylie | 60:00 | 4 | W | 1 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 14 | 7 | 21 |
| Wittenberg Univ. | 3 | 3 | 6 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 1 | 2 | 3 |
| Wittenberg Univ. | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 10 | 8 | 18 |
| Wittenberg Univ. | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 11 | 20 |
| Wittenberg Univ. | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 0 | 9 |
| Wittenberg Univ. | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 9 | 18 |
| Wittenberg Univ. | 16 | 18 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Wittenberg Univ. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 2-3 | 4-4 | 6-7 |
| Wittenberg Univ. | 4-4 | 3-3 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Wittenberg Univ. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 1-5 | 0-2 | 1-7 |
| Wittenberg Univ. | 0-3 | 2-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:25 | NDC | EVEN | MERRILL, Molly | PEGLER, April | 0-1 |
| 2. | 4:39 | NDC | EVEN | McPHERSON, Gena | Unassisted | 0-2 | |
| 3. | 7:08 | NDC | EVEN | MERRILL, Molly | RUTZ, Ashley | 0-3 | |
| 4. | 7:35 | WITW | EVEN | Maggie Amorello | Megan Meige | 1-3 | |
| 5. | 8:13 | NDC | EVEN | MERRILL, Molly | PEGLER, April | 1-4 | |
| 6. | 16:23 | NDC | EVEN | MERRILL, Molly | Unassisted | 1-5 | |
| 7. | 22:41 | WITW | EVEN | Molly Floyd | Unassisted | 2-5 | |
| 8. | 24:49 | NDC | EVEN | SCHUERMAN, Jenna | Free position shot | 2-6 | |
| 9. | 28:13 | NDC | EVEN | RUTZ, Ashley | Unassisted | 2-7 | |
| 10. | 29:45 | NDC | EVEN | MERRILL, Molly | Unassisted | 2-8 | |
| 11. | 2nd | 8:29 | NDC | EVEN | RUTZ, Ashley | Unassisted | 2-9 |
| 12. | 11:10 | WITW | EVEN | Chelsea Sickmann | Free position shot | 3-9 | |
| 13. | 15:07 | NDC | EVEN | McPHERSON, Gena | MERRILL, Molly | 3-10 | |
| 14. | 17:20 | WITW | EVEN | Cait Mather | Free position shot | 4-10 | |
| 15. | 13:36 | NDC | EVEN | MERRILL, Molly | Unassisted | 4-11 | |
| 16. | 1st | 26:16 | NDC | EVEN | McPHERSON, Gena | Unassisted | 4-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:27 | NDC | 9 | RUTZ, Ashley | 0:00 | YELLOW CARD | |
| 10:12 | WITW | 9 | Hannah Cupples | 0:00 | YELLOW CARD | ||
| 21:51 | NDC | 9 | RUTZ, Ashley | 0:00 | GREEN CARD |