![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments/Record | |
|---|---|---|---|---|---|---|---|
| August 24 | Sunday | Tiffin University | Away | 6:30 p.m. | N/A | Preseason Scrimmage | |
| August 26 | Saturday | University of Dayton | Home | 10 a.m. | N/A | Preseason Scrimmage | |
| September 1 | Friday | Urbana | Away | 4 p.m. | W, 11-1 | Nine different players score goals/1-0, 0-0 NCAC | |
| September 5 | Tuesday | Heidelberg | Home | 4 p.m. | L, 2-4 | Young Tigers get early-season lesson/1-1, 0-0 NCAC | |
| September 9 | Saturday | Rose-Hulman | Away | 2 p.m. | W, 7-0 | Lesson learned as offense explodes/2-1, 0-0 NCAC | |
| September 10 | Sunday | DePauw | Away | 2 p.m. | -- | Game cancelled due to inclement weather | |
| September 13 | Wednesday | Kenyon | Home | 5 p.m. | W, 2-0 | NCAC opener, second straight shutout for GK Miller/3-1, 1-0 NCAC | |
| September 16 | Saturday | Albion | Home | 2 p.m. | W, 6-1 | Woessner ties school record with 4 goals/4-1, 1-0 NCAC | |
| September 18 | Monday | Capital | Home | 4:30 p.m. | W, 2-0 | Third shutout of season, Woessner adds assist for 24th point/5-1, 1-0 NCAC | |
| September 23 | Saturday | Hanover | Away | 2 p.m. | W, 6-2 | Williston bangs home two decisive first-half goals/6-1, 1-0 NCAC | |
| September 28 | Thursday | Ohio Northern | Home | 4 p.m. | W, 4-3 | Two goals apiece by Estep and Rekers; Tigers match 1999 win total/7-1, 1-0 NCAC | |
| September 30 | Saturday | Allegheny | Away | 11 a.m. | L, 2-4 | Tigers fall in first league road contest/7-2, 1-1 NCAC | October 2 | Monday | Ohio Wesleyan | Away | 7 p.m. | L, 0-1 | Tigers yield late, decisive goal in hard-fought NCAC grudge match/7-3, 1-2 NCAC |
| October 4 | Wednesday | Denison | Away | 7 p.m. | L, 0-4 | Another NCAC heavyweight bumps off visiting Tigers/7-4, 1-3 NCAC | |
| October 7 | Saturday | Wooster | Away | 3 p.m. | L, 1-2 | Four straight losses during most difficult portion of 2000 schedule/7-5, 1-4 NCAC | |
| October 11 | Wednesday | Earlham | Home | 4 p.m. | W, 4-1 | Estep, Woessner each net two goals/8-5, 2-4 NCAC | |
| October14 | Saturday | Oberlin | Home | Noon | W, 1-0 | Woessner nets game-winner in 85th minute/9-5, 3-4 NCAC | |
| October 19 | Thursday | Cedarville | Home | 4 p.m. | L, 1-2 | Woessner's goal ties it late in regulation, but Tigers fall on Senior Day/9-6, 3-4 NCAC | |
| October 21 | Saturday | Hiram | Away | 1 p.m. | W, 6-1 | Woessner turns hat trick, nears Wittenberg scoring records as Tigers clinch playoff berth/10-6, 4-4 NCAC | |
| October 25 | Wednesday | Allegheny/NCAC Tournament | Away | 3 p.m. | L, 0-2 | Shutout loss ends Tigers' season/10-7, 4-4 NCAC | |
| October 29 | Sunday | Alumni Game | Bill Edwards Field | 11:30 a.m. | N/A | N/A |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||