Women's Soccer


2004 Schedule/Results
2004 Record: 11-4-5 (5-3 NCAC)
| Date | Day | Opponent | Site | Time | Result | Comments/Record |
|---|---|---|---|---|---|---|
| Sept. 1 | Wednesday | Muskingum | Home | 5:30 p.m. | W, 3-1 | Tigers win season opener behind Lisa Rusch's two goals/1-0, 0-0 NCAC Game Story |
| Sept. 4 | Saturday | Ohio Northern | Away | 3 p.m. | W, 1-0 | At Ohio Northern Tournament; Tigers get late goal by Abby Vanderbosch to pick up win/2-0, 0-0 NCAC Game Story |
| Sept. 5 | Sunday | Otterbein | Away | 3 p.m. | T, 1-1 | at Ohio Northern Tournament; Tigers earn tie on Amy Meige's first collegiate goal to force tie for tourney crown/2-0-1, 0-0 NCAC Game Story |
| Sept. 7 | Tuesday | Capital | Home | 4:30 p.m. | W, 1-0 | Game Broadcast Link; Tigers win game on Megan Hauser goal/3-0-1, 0-0 NCAC Game Story |
| Sept. 11 | Saturday | Rose-Hulman | Away | 1 p.m.(CST) | T, 0-0 | Meghan O'Rourke is stellar in goal again, but Tigers can't crack RHIT net/3-0-2, 0-0 NCAC Game Story |
| Sept. 12 | Sunday | DePauw | Away | Noon (CST) | T, 2-2 | Tigers gain road tie for second straight day, this time with 12th-ranked team in nation/3-0-3, 0-0 NCAC Game Story |
| Sept. 18 | Saturday | Mt. Union | Away | 1 p.m. | W, 4-1 | Biggest scoring output of the season nets comfortable win/4-0-3, 0-0 NCAC Game Story |
| Sept. 22 | Wednesday | Mt. St. Joseph | Home | 5 p.m. | W, 2-0 | Game Broadcast on WUSO; Tigers remain undefeated on the season/5-0-3, 0-0 NCAC Game Story |
| Sept. 25 | Saturday | Wooster | Away | 1:30 p.m. | W, 1-0 | NCAC Game; Biggest win in Head Coach Norm Riker's three years at Wittenberg as Lisa Rusch scores game's lone goal/6-0-3, 1-0 NCAC Game Story |
| Sept. 28 | Tuesday | Wilmington | Away | 7:30 p.m. | T, 1-1 | Tigers earn school-record fourth tie as Lauren Fraley scores on corner kick/6-0-4, 1-0 NCAC Game Story |
| Oct. 2 | Saturday | Allegheny | Away | 11 a.m. | W, 1-0 | NCAC Game; Tigers pull off another big road win as Liz Volz nets overtime game-winner/7-0-4, 2-0 NCAC Game Story |
| Oct. 9 | Saturday | Ohio Wesleyan | Home | 1 p.m. | L, 0-1 (2ot) | NCAC Game; Tigers fall in overtime in battle for first place/7-1-4, 2-1 NCAC Game Story |
| Oct. 13 | Wednesday | Earlham | Home | 4 p.m. | W, 1-0 | NCAC Game; First half goal by Sydney Bates holds up as Eileen Quinn posts shutout in goal/8-1-4, 3-1 NCAC Game Story |
| Oct. 15 | Friday | Urbana | Home | 4 p.m. | W, 1-0 | Sydney Bates scores and Eileen Quinn handles all chances in goal/9-1-4, 3-1 NCAC Game Story |
| Oct. 19 | Tuesday | Kenyon | Home | 3:30 p.m. | L, 1-4 | NCAC Game; Tigers stunned despite first-half game-tying goal by Amanda Farrell/9-2-4, 3-2 NCAC Game Story |
| Oct. 23 | Saturday | Hiram | Home | 12:30 p.m. | W, 2-0 | NCAC Game; Lisa Rusch scores both goals to lift the Tigers to a huge NCAC victory/10-2-4, 4-2 NCAC Game Story |
| Oct. 27 | Wednesday | Denison | Away | 7 p.m. | L, 1-2 | NCAC Game; Tigers lose heartbreaker to nationally ranked Big Red/10-3-4, 4-3 NCAC Game Story |
| Oct. 30 | Saturday | Oberlin | Away | 2:30 p.m. | W, 2-0 | NCAC Game; Tigers pull off clutch win and gain NCAC Tournament spot in process/11-3-4, 5-3 NCAC Game Story |
| Nov. 3 | Wednesday | Denison | Away | 2 p.m. | T, 0-0 | NCAC Tournament Semifinals; Tigers stun nationally ranked Big Red and advance to championship game with 4-3 win on penalty kicks/11-3-5, 5-3 NCAC Game Story |
| Nov. 6 | Saturday | Ohio Wesleyan | Away | 7 p.m. | L, 0-1 | NCAC Tournament Finals; Tigers fall in first-ever NCAC Tournament title game/11-4-5, 5-3 NCAC Game Story |
2004 Reserve Schedule/Results
| Date | Day | Opponent | Site | Time | Result | Comments/Record |
|---|---|---|---|---|---|---|
| Sept. 8 | Wednesday | Cedarville | Away | 4:30 p.m. | W, 2-1 | Game Story |
| Sept. 18 | Saturday | Mount Union | Away | 11 a.m. | W, 3-1 | Game Story |
| Oct. 2 | Saturday | Allegheny | Away | 9 a.m. | W, 2-0 | Game Story |
| Oct. 6 | Wednesday | Cincinnati State | Away | 4 p.m. | L, 2-3 | Game Story |
| Oct. 21 | Thursday | Cedarville | Home | 4:30 p.m. | W, 4-0 | Game Story |
Women's Soccer Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



