Women's Soccer


2008 Schedule/Results
2008 Record: 11-4-6 (5-2-1 NCAC)
|
|
2008 Wittenberg Women's Soccer Seniors
with Head Coach Norm Riker and Assistant Coach Mandi Wroblewski |
| Date | Opponent | Time | Result | Links/Records |
| Saturday, Aug. 30 | ALMA | 6 p.m. | W, 2-0 | 1-0, 0-0 NCAC Game Story - Audio Archive |
| Sunday, Aug. 31 | OLIVET | 4 p.m. | W, 3-0 | 2-0, 0-0 NCAC Game Story - Audio Archive |
| Friday, Sept. 5 | at DePauw | 7 p.m. | W, 1-0 (ot) | 3-0-0, 0-0-0 NCAC Game Story |
| Saturday, Sept. 6 | vs. Emory | 5 p.m. | T, 0-0 | Game at DePauw; 3-0-1, 0-0-0 NCAC Game Story |
| Wednesday, Sept. 10 | TRANSYLVANIA | 7 p.m. | W, 2-1 | 4-0-1, 0-0-0 NCAC Game Story - Audio Archive |
| Saturday, Sept. 13 | at Centre | 5 p.m. | T, 1-1 | 4-0-2, 0-0 NCAC Game Story |
| Wednesday, Sept. 17 | at Ohio Northern | 5 p.m. | L, 1-2 | 4-1-2, 0-0-0 NCAC Game Story |
| Saturday, Sept. 20 | at Wilmington | 7 p.m. | W, 2-0 | 5-1-2, 0-0-0 NCAC Game Story |
| Wednesday, Sept. 24 | CAPITAL | 5 p.m. | T, 0-0 | 5-1-3, 0-0-0 NCAC Game Story - Audio Archive |
| Monday, Sept. 29 | MOUNT ST. JOSEPH | 7 p.m. | T, 0-0 | 5-1-4, 0-0-0 NCAC Game Story - Audio Archive |
| Wednesday, Oct. 1 | OHIO WESLEYAN | 7:30 p.m. | L, 1-2 (ot) | NCAC Game; 5-2-4, 0-1-0 NCAC Game Story - Audio Archive |
| Saturday, Oct. 4 | at Wooster | 1 p.m. | W, 3-2 | NCAC Game; 6-2-4, 1-1-0 NCAC Game Story |
| Saturday, Oct. 11 | HIRAM | 5 p.m. | W, 2-0 | NCAC Game; 7-2-4, 2-1-0 NCAC Game Story |
| Wednesday, Oct. 15 | KENYON | 4:30 p.m. | W, 4-1 | NCAC Game; 8-2-4, 3-1-0 NCAC Game Story - Audio Archive |
| Saturday, Oct. 18 | at Oberlin | 1 p.m. | W, 3-1 | NCAC Game; 9-2-4, 4-1-0 NCAC Game Story |
| Wednesday, Oct. 22 | EARLHAM | 7 p.m. | W, 3-1 | NCAC Game; 10-2-4, 5-1-0 NCAC Game Story - Audio Archive |
| Saturday, Oct. 25 | at Allegheny | 11 a.m. | T, 0-0 | NCAC Game; 10-2-5, 5-1-1 NCAC Game Story |
| Wednesday, Oct. 29 | at Denison | 7 p.m. | L, 1-2 | NCAC Game; 10-3-5, 5-2-1 NCAC Game Story |
| Wednesday, Nov. 5 | ALLEGHENY | 7 p.m. | T, 0-0 | NCAC Tournament Semifinals Tigers advance on Penalty Kicks, 4-2 Record to date: 10-3-6, 5-2-1 NCAC Game Story - Audio Archive - Video Archive |
| Saturday, Nov. 8 | WOOSTER | 1 p.m. | W, 1-0 (2ot) | NCAC Tournament Finals Record to date: 11-3-6, 5-2-1 NCAC Game Story - Audio Archive |
| Friday, Nov. 14 | vs. Chicago | 1:30 p.m. | L, 0-4 | NCAA Division III Tournament First Round Hosted by Calvin Record to date: 11-4-6, 5-2-1 NCAC Game Story |
**HOME GAME IN CAPS**
2008 Reserve Schedule/Results
4-3-2
| Date | Opponent | Time | Result | Highlights |
| Sunday, Aug. 31 | CINCINNATI STATE | 1:30 p.m. | L, 1-2 | Reserve captain Kristy Parker gives the Tigers hope as she scores in the 80th minute to cut the Wittenberg deficit to 2-1 - Game Story |
| Wednesday, Sept. 3 | OHIO STATE CLUB | 7 p.m. | T, 0-0 | Wittenberg's freshman goalkeepers Jill Underwood and Erica Bensman share duties and produce a clean score sheet against OSU - Game Story |
| Friday, Sept. 19 | at Ohio State Club | 6 p.m. | T, 1-1 | Lauren McMahon scores tying goal - Game Story |
| Saturday, Sept. 20 | at Cincinnati State | 1:30 p.m. | L, 2-4 | Taylor Clark and Kristy Parker score Tiger goals - Game Story |
| Saturday, Sept. 27 | at Cedarville | 1:30 p.m. | W, 5-0 | Taylor Clark scores twice and Jill Underwood posts shutout - Game Story |
| Sunday, Sept. 28 | at Urbana | 1 p.m. | W, 4-0 | Lauren McMahon leads Tiger offense with goal and assist - Game Story |
| Wednesday, Oct. 8 | URBANA | 5 p.m. | W, 6-0 | |
| Saturday, Oct. 11 | ALUMNI | 10 a.m. | L, 0-1 | |
| Monday, Oct. 20 | CEDARVILLE | 4 p.m. | W, 2-0 |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



