Wittenberg Women's Tennis vs. Ohio Wesleyan April 10, 2003
Final Score: Wittenberg, 7-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
| Emily Figel | Kelly Glassburn | Wittenberg/4-6, 6-2, 6-0 |
| Shannon Oliphant | Heidi Younker | Wittenberg/6-1, 6-3 |
| Sarah Fassler | Jessica Amlin | Ohio Wesleyan/6-3, 6-1 |
| Kristyn Russell | Katie Kneas | Wittenberg/3-6, 6-4, 1-0 (2) |
| Megan Maher | Natalie Pearson | Wittenberg/6-2, 6-0 |
| Deana Nowakowski | Katie Zoerhoff | Wittenberg/6-4, 6-2 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
| Figel/Oliphant | Glassburn/Younker | Wittenberg/8-3 |
| Maher/Mallory Meyer | Amlin/Kneas | Ohio Wesleyan/9-7 |
| Nowakowski/Ellie Hazelbaker | Pearson/Zoerhoff | Wittenberg/8-5 |
Women's Tennis Index Page
|