Wittenberg Women's Tennis vs. Oberlin April 12, 2003
Final Score: Wittenberg, 7-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
| Emily Figel | Alaina Fotiu-Wojtowicz | Wittenberg/6-4, 6-3 |
| Shannon Oliphant | Ary Amerikaner | Wittenberg/6-2, 6-0 |
| Kristyn Russell | Jessica Houser | Wittenberg/7-5, 6-0 |
| Megan Maher | Whitney Reichheld | Obelrin/6-1, 6-1 |
| Deana Nowakowski | Laura Koehn | Oberlin/6-1, 6-2 |
| Ellie Hazelbaker | Melanie Merz | Wittenberg/7-6, 6-3 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
| Figel/Oliphant | Fotiu-Wojtowicz/Amerikaner | Wittenberg/8-2 |
| Maher/Mallory Meyer | Hauser/Reichheld | Wittenberg/9-7 |
| Nowakowski/Hazelbaker | Koehn/Lurain | Wittenberg/8-2 |
Women's Tennis Index Page
|