Women's Tennis


Wittenberg vs. Kenyon
April 24, 2004
April 24, 2004
Final Score: Kenyon, 5-3
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Figel | M. Harwin | Wittenberg/6-2, 6-2 |
| Sarah Fassler | E. King | Did Not Finish |
| Kristyn Russell | E. Brady | Kenyon/6-0, 6-4 |
| Emma Robinow | C. Larson | Kenyon/7-5, 6-2 |
| Deana Nowakowski | S. Cohn | Kenyon/6-1, 6-2 |
| Megan Maher | S. Paras | Kenyon/7-5, 6-2 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Figel/Nowakowski | Larson/King | Wittenberg/8-1 |
| Maher/Mallory Meyer | Basley/Paris | Kenyon/8-2 |
| Russell/Robinow | Troy/Brady | Wittenberg/8-3 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


