Women's Tennis


Wittenberg vs. Oberlin
March 19, 2005
March 19, 2005
Final Score: Oberlin, 7-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Figel | Glywn | Oberlin/6-1, 7-6 |
| Sarah Fassler | Amerikaner | Oberlin/3-6, 7-5, 7-6 |
| Emily Okerson | Barr | Wittenberg/6-3, 6-1 |
| Kristyn Russell | Hauser | Oberlin/6-3, 6-4 |
| Mallory Meyer | Golden | Oberlin/6-7, 6-4, 6-3 |
| Ashley Schnedl | Kaklurain | Oberlin/6-2, 6-0 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Figel/Okerson | Glywn/Barr | Wittenberg/8-5 |
| Fassler/Meyer | Amerikaner/Hauser | Oberlin/8-4 |
| Russell/Schnedl | Golden/Lurain | Oberlin/8-6 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


