Women's Tennis


Wittenberg vs. Wooster
April 16, 2005
April 16, 2005
Final Score: Wittenberg, 5-4
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Sarah Fassler | Tysko | Wooster/6-0, 6-1 |
| Emily Okerson | Beeler | Wittenberg/6-4, 6-4 |
| Kristyn Russell | Iorrie | Wittenberg/6-1, 6-0 |
| Mallory Meyer | Inderfurth/td> | Wittenberg/6-4, 6-0 |
| Susan Feuer | Miller | Wooster/6-3, 7-5 |
| Emily Hodgkiss-Lilly | Alward | Wooster/6-1, 6-2 |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Fassler/Meyer | Tysko/Beeler | Wooster/8-2 |
| Okerson/Hodgkiss-Lilly | Iorrie/Dupuis | Wittenberg/8-4 |
| Russell/Feuer | Inderfurth/Alward | Wittenberg/8-1 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


