Women's Tennis


Wittenberg vs. Kenyon
NCAC Tournament - April 23, 2005
NCAC Tournament - April 23, 2005
Final Score: Kenyon, 5-2
Singles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Emily Figel | Melissa Harwin | Wittenberg/7-5, 6-1 |
| Sarah Fassler | Stephanie Cohn | Kenyon/6-0, 6-0 |
| Emily Okerson | Stephanie Paras | Kenyon/6-4, 2-6, 6-4 |
| Kristyn Russell | Emily King | unfinished |
| Mallory Meyer | Caitlin Looney | Kenyon/6-4, 3-6, 6-3 |
| Susan Feuer | Paige MacDonald | unfinished |
Doubles Matches
| Wittenberg | Opponent | Winner/Score |
|---|---|---|
| Figel/Okerson | Annie Mark/Caitlin Looney | Wittenberg/8-5 |
| Meyer/Fassler | Stephanie Cohn/Meredith Brown | Kenyon/8-4 |
| Russell/Feuer | Stephanie Paras/Kara Balser | Kenyon/8-3 |
Women's Tennis Index Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


