Women's Tennis


2004 Wittenberg Fall Invitational
University of Dayton (UD), Detroit Mercy (DET),
Youngstown State (YSU), Denison (DEN), Wittenberg (WIT)
SINGLES RESULTS
Round 1
Youngstown State (YSU), Denison (DEN), Wittenberg (WIT)
SINGLES RESULTS
Round 1
| Flight 1 | Erin Kirkland (UD) def. Holly Smith (DET) | 6-0, 6-2 |
| Meredith Sulser (DEN) def. Whitney Thomas (YSU) | 6-3, 6-0 | |
| Flight 2 | Courtney McDowell (UD) def. Sarah Fassler (WIT) | 6-4, 6-7, 1-0 (10) |
| Amelia Crace (DEN) def. Heather Hagood (YSU) | 6-2, 4-6, 1-0 (4) | |
| Flight 3 | Andrea Buter (DET) def. Kristyn Russell (WIT) | 6-3, 6-4 |
| Lauren Parsons (DEN) def. Alysa Detroy (UD) | 6-2, 6-0 | |
| Flight 4 | Karen Najbert (YSU) def. Emma Robinow (WIT) | 6-0, 6-0 |
| Kate Mellion (UD) def. Amy Inman (DET) | 1-6, 6-3, 1-0 (11) | |
| Flight 5 | Gina Peretti (YSU) def. Kaitlin McVehil (DET) | 6-0, 6-2 |
| Erin Coughlin (DEN) def. Mallory Meyer (WIT) | 6-0, 6-0 | |
| Flight 6 | Kara Metzger (UD) def. Sarah Mitchiner (DEN) | 6-4, 6-3 |
| Ashley Cummins (DET) def. Nicole Muzechuk (YSU) | 1-6, 6-2, 1-0 (5) | |
| Flight 7 | Emily Okerson (WIT) def. Megan Gray (UD) | 2-6, 6-1, 1-0 (7) |
| Emily Thayer (YSU) def. Rachel Merritt (DET) | 6-0, 6-2 | |
| Flight 8 | Erin Gorsuch (DEN) def. Ashley Schnedl (WIT) | 6-2, 6-1 |
| Stephanie Hill (DET) def. Kate Cabanski (UD) | 6-3, 6-3 | |
| Flight 9 | Michele Fuleky (YSU) def. Rini Lovshin-Smith (WIT) | 6-2, 6-0 |
| Natalie Saul (DEN) def. Kim Burr (UD) | 6-1, 6-1 | |
| Flight 10 | Katie Fleszar (DEN) def. Erica Carvalho (DET) | 6-1, 6-1 |
| Krystie Hively (YSU) def. Susan Feuer (WIT) | 6-1, 6-0 |
Round 2
| Flight 1 | Erin Kirkland (UD) def. Whitney Thomas (YSU) | 6-2, 6-0 |
| Meredith Sulser (DEN) def. Holly Smith (DET) | 6-0, 6-2 | |
| Flight 2 | Amelia Crace (DEN) def. Courtney McDowell (UD) | 6-0, 6-1 |
| Heather Hagood (YSU) def. Sarah Fassler (WIT) | 6-1, 6-3 | |
| Flight 3 | Alysa Detroy (UD) def. Kristyn Russell (WIT) | 6-1, 6-1 |
| Lauren Parsons (DEN) def. Andrea Buter (DET) | 6-2, 6-0 | |
| Flight 4 | Karen Najbert (YSU) def. Amy Inman (DET) | 6-1, 6-0 |
| Kate Mellion (UD) def. Emma Robinow (WIT) | 6-2, 6-0 | |
| Flight 5 | Gina Peretti (YSU) def. Mallory Meyer (WIT) | 6-0, 6-2 |
| Erin Coughlin (DEN) def. Kaitlin McVehil (DET) | 6-2, 6-0 | |
| Flight 6 | Nicole Muzechuk (YSU) def. Kara Metzger (UD) | 6-4, 6-3 |
| Sarah Mitchiner (DEN) def. Ashley Cummins (DET) | 6-3, 6-2 | |
| Flight 7 | Emily Thayer (YSU) def. Emily Okerson (WIT) | 6-0, 6-3 |
| Rachel Merritt (DET) def. Megan Gray (UD) | no score | |
| Flight 8 | Erin Gorsuch (DEN) def. Kate Cabanski (UD) | 6-1, 6-2 |
| Stephanie Hill (DET) def. Ashley Schnedl (WIT) | 6-0, 6-0 | |
| Flight 9 | Natalie Saul (DEN) def. Rini Lovshin-Smith (WIT) | 6-3, 6-1 |
| Michele Fuleky (YSU) def. Kim Burr (UD) | 6-3, 6-0 | |
| Flight 10 | Katie Fleszar (DEN) def. Susan Feuer (WIT) | 6-4, 6-3 |
| Krystie Hively (YSU) def. Erica Carvalho (DET) | 6-1, 6-1 |
Round 3
| Flight 1 | Meredith Sulser (DEN) def. Erin Kirkland (UD) | 6-4, 2-1 (ret.) |
| Whitney Thomas (YSU) def. Holly Smith (DET) | 6-4, 6-1 | |
| Flight 2 | Heather Hagood (YSU) def. Courtney McDowell (UD) | 5-7, 7-6, 1-0 (6) |
| Amelia Crace (DEN) def. Sarah Fassler (WIT) | 6-4, 6-3 | |
| Flight 3 | Lauren Parsons (DEN) def. Kristyn Russell (WIT) | 6-1, 6-1 |
| Alysa Detroy (UD) def. Andrea Buter (DET) | 6-3, 6-3 | |
| Flight 4 | Karen Najbert (YSU) def. Kate Mellion (UD) | 6-0, 7-6 |
| Amy Inman (DET) def. Emma Robinow (WIT) | 6-1, 6-1 | |
| Flight 5 | Gina Peretti (YSU) def. Erin Coughlin (DEN) | 6-0, 6-2 |
| Kaitlin McVehil (DET) def. Mallory Meyer (WIT) | 6-3, 4-6, 1-0 (6) | |
| Flight 6 | Ashley Cummins (DET) def. Kara Metzger (UD) | 7-6, 6-1 |
| Nicole Muzechuk (YSU) def. Sarah Mitchiner (DEN) | 6-2, 6-1 | |
| Flight 7 | Emily Okerson (WIT) def. Rachel Merritt (DET) | 6-3, 6-4 |
| Emily Thayer (YSU) def. Megan Gray (UD) | 6-2, 6-2 | |
| Flight 8 | Erin Gorsuch (DEN) def. Stephanie Hill (DET) | 6-1, 6-2 |
| Ashley Schnedl (WIT) def. Kate Cabanski (UD) | 6-4, 6-3 | |
| Flight 9 | Rini Lovshin-Smith (WIT) def. Kim Burr (UD) | 6-2, 6-0 |
| Michele Fuleky (YSU) def. Natalie Saul (DEN) | 6-1, 6-1 | |
| Flight 10 | Krystie Hively (YSU) def. Katie Fleszar (DEN) def. | 6-3, 6-2 |
| Susan Feuer (WIT) def. Erica Carvalho (DET) | 6-2, 4-6, 1-0 (6) |
DOUBLES RESULTS
Round 1
Round 1
| Flight 1 | McDowell/Kirkland (UD) def. Smith/Buter (DET) | 8-0 |
| Parsons/Crace (DEN) def. Fulekey/Najbert (YSU) | 8-3 | Flight 2 | Detroy/Metzger (UD) def. Fassler/Meyer (WIT) | 8-0 |
| Hagood/Peretti (YSU) def Cummins/McVehil (DET) | 8-4 | |
| Flight 3 | Coughlin/Sulser (DEN) def. Robinow/Okerson (WIT) | 8-0 |
| Mellion/Miller (UD) def. Buter/Merritt (DET) | 8-6 | |
| Flight 4 | Muzechuck/Thayer (YSU) def. Russell/Schnedl (WIT) | 8-1 |
| Gorsuch/Mitchiner (DEN) def. Cabanski/Burr (UD) | 9-7 | |
| Flight 5 | Hill/Carvallo (DET) def. Lovshin-Smith/Feuer (WIT) | 8-4 |
| Dixon/Thomas (YSU) def. Saul/Fleszar (DEN) | 8-5 |
Round 2
| Flight 1 | Parsons/Crace (DEN) def. Detroy/McDowell (UD) | 8-0 |
| Fulekey/Najbert (YSU) def. Smith/Buter (DET) | 8-4 | Flight 2 | Mellion/Metzger (UD) def. Cummins/McVehil (DET) | 9-7 |
| Hagood/Peretti (YSU) def Fassler/Meyer (WIT) | 8-3 | |
| Flight 3 | Coughlin/Sulser (DEN) def. Inman/Merrit (DET) | 8-0 |
| Robinow/Okerson (WIT) def. Burr/Gray (UD) | 8-6 | |
| Flight 4 | Russell/Schnedl (WIT) def. Cabanski (UD)/Hively (DET) | 8-5 |
| Muzechuck/Thayer (YSU) def. Gorsuch/Mitchiner (DEN) | 8-3 | |
| Flight 5 | Saul/Fleszar (DEN) def. Lovshin-Smith/Feuer (WIT) | 8-0 |
| Dixon/Thomas (YSU) def. Hill/Carvallo (DET) | 8-4 |
Round 3
| Flight 1 | McDowell/Detroy (UD) def. Fulekey/Najbert (YSU) | 9-7 |
| Parsons/Crace (DEN) def. Smith/Buter (DET) | 8-1 | Flight 2 | Hagood/Peretti (YSU) def. Mellion/Metzger (UD) | 8-3 |
| Cummins/McVehil (DET) def. Fassler/Meyer (WIT) | 8-5 | |
| Flight 3 | Coughlin/Sulser (DEN) def. Burr/Gray (UD) | 8-1 |
| Inman/Merritt (DET) def. Robinow/Okerson (WIT) | 8-4 | |
| Flight 4 | Gorsuch/Mitchiner (DEN) def. Russell/Schnedl (WIT) | 8-6 |
| Muzechuck/Thayer (YSU) def. Cabanski (UD)/Hively (YSU) | 8-1 | |
| Flight 5 | Lovshin-Smith/Feuer (WIT) def. Dixon/Thomas (YSU) | no score |
| Hill/Carvallo (DET) def. Saul/Fleszar (DEN) | 8-6 |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


