| Emma Anderson |
| Melissa Cederqvist |
| Jessica Corns |
| Allison Earhart |
| Susan Feuer |
| Caitlin Glandon |
| Cathy Hall |
| Emily Nash |
| Marisa Pechawar |
| Kaitlyn Tinney |
| Amanda Williams |
|
Emma Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | Denison University | Margaret Colvin | Lost 2-6, 3-6 | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Susan Feuer | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Melissa Cederqvist |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | Denison University | Burke | Lost 0-6, 2-6 | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Eva Ceja | Lost 1-6, 1-6 | ||
| Mar 29, 2007 | at | Cedarville University | Olivia Dolph | Won 2-6, 7-5, 6-1 | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Oravel | Lost 5-7, 6-1, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Olivia Hayden / Jane Hayden | Lost 0-8 / Caitlin Glandon | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Findley / Wyss | Won 8-2 / Susan Feuer | |||
|
Jessica Corns |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Jena Smith | Lost 2-6, 0-6 | |||
| Sep 16-17, 2006 | vs | Kenyon College | Molly Yost | Lost 0-6, 1-6 | |||
| Sep 16-17, 2006 | vs | Kenyon College | Meredith Brown | Lost 1-6, 1-6 | |||
| Mar 09, 2007 | vs | John Carroll | Lawson | Won 6-0, 6-1 | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Wyss | Won 6-0, 6-1 | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Megan Rahill | Won 6-0, 6-0 | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Sarah Suddendorf | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Jacalyn Crecelius / Nikki Makridis | Lost 5-8 / Caitlin Glandon | |||
| Sep 16-17, 2006 | vs | Denison University | Margaret Colvin/Kara Zdanowski | Lost 5-8/Amanda Williams | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Allison Earhart/Emily Nash | Lost 4-8/Amanda Williams | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Prairie / Oravel | Won 8-2 / Amanda Williams | |||
| * | Apr 03, 2007 | DENISON UNIVERSITY | Meghan Damico / Kendra Murray | Lost 2-8 / Amanda Williams | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Liz Byrd / Kate Unver | Lost 3-8 / Amanda Williams | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Brenna Hart / Erin Bauer | Won 8-2 / Amanda Williams | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Long / Worth | Won 8-1 / Amanda Williams | |||
| Apr 28, 2007 | vs | Oberlin | Jane Hayden / Olivia Hayden | Lost 3-8 / Amanda Williams | |||
| Apr 29, 2007 | vs | Wooster | Kimee Rankin / Eden Kovacik | Won 8-1 / Amanda Williams | |||
| Apr 29, 2007 | vs | Earlham | Elizabeth Byrd / Kate Unver | Lost 2-8 / Amanda Williams | |||
|
Allison Earhart |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Brittany Rings | Lost 1-6, 3-6 | |||
| Sep 16-17, 2006 | vs | Denison University | Carly Newman | Lost 0-6, 1-6 | |||
| Sep 16-17, 2006 | vs | Kenyon College | Natalie Larew | Lost 4-6, 4-6 | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Ashley Kriwinsky | Lost 2-6, 1-6 | ||
| Mar 04, 2007 | vs | Seton Hill | Christi Bungo | Won 3-6, 7-5, 1-0 | |||
| Mar 05, 2007 | vs | Muskingum College | Morgan Watler | Won 6-3, 0-6, 1-0 | |||
| Mar 06, 2007 | vs | Winona State | Bailey | Lost 1-6, 4-6 | |||
| Mar 07, 2007 | vs | Bethel College | Costa | Lost 1-6, 1-6 | |||
| Mar 09, 2007 | vs | John Carroll | Crane | Won 6-2, 2-6, 1-0 | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Bianca Barr | Lost 3-6, 6-3, 5-7 | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Bolger | Won 6-3, 2-6, 1-0 | |||
| * | Apr 03, 2007 | DENISON UNIVERSITY | Meghan Damico | Lost 0-6, 0-6 | |||
| Apr 29, 2007 | vs | Wooster | Brenna Hart | Won 6-0, 6-1 | |||
| Apr 29, 2007 | vs | Earlham | Elizabeth Byrd | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Cheryl Thinnes / Brittany Rings | Lost 1-8 / Cathy Hall | |||
| Sep 16-17, 2006 | vs | Denison University | Meghan Damico/Erin Gorsich | Lost 1-8/Emily Nash | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Jessica Corns/Amanda Williams | Won 8-4/Emily Nash | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Cathy Hall/Susan Feuer | - unfinished/Emily Nash | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Ashley Kriwinsky / Alexis Marino | Lost 3-8 / Amanda Williams | ||
| Mar 04, 2007 | vs | Seton Hill | Christi Bungo / Bethany Merriman | Won 8-1 / Amanda Williams | |||
| Mar 05, 2007 | vs | Muskingum College | Morgan Watler / Katie Kniza | Won 8-2 / Amanda Williams | |||
| Mar 06, 2007 | vs | Winona State | Bailey / Hertz | Lost 3-8 / Amanda Williams | |||
| Mar 07, 2007 | vs | Bethel College | M.Santos / A. Santos | Lost 0-8 / Amanda Williams | |||
| Mar 09, 2007 | vs | John Carroll | Crane / Spirk | Lost 8-9 / Amanda Williams | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Elle Anzinger / Bianca Barr | Lost 6-8 / Amanda Williams | |||
| Mar 29, 2007 | at | Cedarville University | Alisa Rutt / Georgiann McClure | Lost 6-8 / Amanda Williams | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Bolger / Conrad | Won 8-5 / Emily Nash | |||
| * | Apr 03, 2007 | DENISON UNIVERSITY | Whitney Block / Marta Drane | Lost 1-8 / Emily Nash | |||
| Apr 28, 2007 | vs | Oberlin | Jackie Golden / Kelly Sipp | Lost 6-6, retired / Emily Nash | |||
| Apr 29, 2007 | vs | Wooster | Brenna Hart / Erin Bauer | Won 8-0 / Emily Nash | |||
| Apr 29, 2007 | vs | Earlham | Megan Rahill / Claire Rivron | Won 8-2 / Marisa Pechawar | |||
|
Susan Feuer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | Kenyon College | Anna Frutiger | Lost 0-6, 4-6 | |||
| Sep 16-17, 2006 | vs | Denison University | Taub | Won 6-3, 6-3 | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Emma Anderson | Won 6-2, 6-2 | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Brenna Hart | Won 6-3, 6-3 | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Long | Lost 3-6, 2-6 | |||
| Apr 28, 2007 | vs | Oberlin | Olivia Hayden | - | |||
| Apr 29, 2007 | vs | Wooster | Erin Bauer | Won 6-4, 6-4 | |||
| Apr 29, 2007 | vs | Earlham | Kate Unver | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Shannon Carr / Jena Smith | Lost 7-9 / Amanda Williams | |||
| Sep 16-17, 2006 | vs | Kenyon College | Paige MacDonald/Meredith Brown | Lost 2-8/Cathy Hall | |||
| Sep 16-17, 2006 | vs | Denison University | Burke/Taub | Won 8-5/Cathy Hall | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Allison Earhart/Emily Nash | - unfinished/Cathy Hall | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Eva Ceja / Anna Frutiger | Lost 1-8 / Caitlin Glandon | ||
| Mar 04, 2007 | vs | Seton Hill | Daniella Pagan / Noelle Harrold | Won 8-1 / Cathy Hall | |||
| Mar 05, 2007 | vs | Muskingum College | Anya Belyaevskaya / Tricia Saft | Won 8-1 / Cathy Hall | |||
| Mar 06, 2007 | vs | Winona State | Katterheinrich / Peltier | Won 8-4 / Cathy Hall | |||
| Mar 07, 2007 | vs | Bethel College | Cabellero / Ledbetter | Won 8-4 / Cathy Hall | |||
| Mar 09, 2007 | vs | John Carroll | Balestrino / Fulp | Won 8-3 / Cathy Hall | |||
| Mar 29, 2007 | at | Cedarville University | Laura McCully / Betsy Verwys | Lost 0-8 / Cathy Hall | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Findley / Wyss | Won 8-2 / Melissa Cederqvist | |||
| * | Apr 03, 2007 | DENISON UNIVERSITY | Erin Gorsich / Carly Newman | Lost 3-5, retired / Caitlin Glandon | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Joanna Tysko / Elissa Lauber | Lost 5-8 / Caitlin Glandon | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Figge / Berstein | Lost 0-8 / Caitlin Glandon | |||
| Apr 28, 2007 | vs | Oberlin | Bianca Barr / Elizabeth Anzinger | Lost 2-7 / Caitlin Glandon | |||
| Apr 29, 2007 | vs | Wooster | Joanna Tysko / Elissa Lauber | Lost 3-8 / Caitlin Glandon | |||
| Apr 29, 2007 | vs | Earlham | Jenn Silver / Rachel Hawkins | Lost 3-8 / Caitlin Glandon | |||
|
Caitlin Glandon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Jacalyn Crecelius / Nikki Makridis | Lost 5-8 / Jessica Corns | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Eva Ceja / Anna Frutiger | Lost 1-8 / Susan Feuer | ||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Olivia Hayden / Jane Hayden | Lost 0-8 / Melissa Cederqvist | |||
| * | Apr 03, 2007 | DENISON UNIVERSITY | Erin Gorsich / Carly Newman | Lost 3-5, retired / Susan Feuer | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Joanna Tysko / Elissa Lauber | Lost 5-8 / Susan Feuer | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Figge / Berstein | Lost 0-8 / Susan Feuer | |||
| Apr 28, 2007 | vs | Oberlin | Bianca Barr / Elizabeth Anzinger | Lost 2-7 / Susan Feuer | |||
| Apr 29, 2007 | vs | Wooster | Joanna Tysko / Elissa Lauber | Lost 3-8 / Susan Feuer | |||
| Apr 29, 2007 | vs | Earlham | Jenn Silver / Rachel Hawkins | Lost 3-8 / Susan Feuer | |||
|
Cathy Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Lianna Simeone | Lost 4-6, 1-6 | |||
| Sep 16-17, 2006 | vs | Denison University | Taub | Won 6-2, 6-3 | |||
| Sep 16-17, 2006 | vs | Denison University | Whitney Block | Lost 0-6, 1-6 | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Molly Yost | Lost 0-6, 0-6 | ||
| Mar 04, 2007 | vs | Seton Hill | Allie Hickman | Won 6-3, 6-4 | |||
| Mar 05, 2007 | vs | Muskingum College | Caroline Giammarco | Won 6-0, 6-0 | |||
| Mar 06, 2007 | vs | Winona State | Lindquist | Won 6-0, 6-1 | |||
| Mar 07, 2007 | vs | Bethel College | Ledbetter | Lost 3-6, 4-6 | |||
| Mar 09, 2007 | vs | John Carroll | Balestrino | Won 6-1, 6-2 | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Kelly Sipp | Lost 1-6, 2-6 | |||
| Mar 29, 2007 | at | Cedarville University | Betsy Verwys | Won 7-5, 6-4 | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Kate Unver | Lost 2-6, 4-6 | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Erin Bauer | Won 6-1, 6-3 | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Kaleps | Lost 2-6, 6-2, 0-1 | |||
| Apr 28, 2007 | vs | Oberlin | Kelly Sipp | - | |||
| Apr 29, 2007 | vs | Wooster | Sarah Suddendorf | - unfinished | |||
| Apr 29, 2007 | vs | Earlham | Claire Rivron | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Cheryl Thinnes / Brittany Rings | Lost 1-8 / Allison Earhart | |||
| Sep 16-17, 2006 | vs | Kenyon College | Paige MacDonald/Meredith Brown | Lost 2-8/Susan Feuer | |||
| Sep 16-17, 2006 | vs | Denison University | Burke/Taub | Won 8-5/Susan Feuer | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Allison Earhart/Emily Nash | - unfinished/Susan Feuer | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Meredith Brown / Paige MacDonald | Lost 3-8 / Emily Nash | ||
| Mar 04, 2007 | vs | Seton Hill | Daniella Pagan / Noelle Harrold | Won 8-1 / Susan Feuer | |||
| Mar 05, 2007 | vs | Muskingum College | Anya Belyaevskaya / Tricia Saft | Won 8-1 / Susan Feuer | |||
| Mar 06, 2007 | vs | Winona State | Katterheinrich / Peltier | Won 8-4 / Susan Feuer | |||
| Mar 07, 2007 | vs | Bethel College | Cabellero / Ledbetter | Won 8-4 / Susan Feuer | |||
| Mar 09, 2007 | vs | John Carroll | Balestrino / Fulp | Won 8-3 / Susan Feuer | |||
| Mar 29, 2007 | at | Cedarville University | Laura McCully / Betsy Verwys | Lost 0-8 / Susan Feuer | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Jenn Silver / Rachel Hawkins | Lost 2-8 / Emily Nash | |||
|
Emily Nash |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-17, 2006 | vs | Kenyon College | Paige MacDonald | Lost 1-6, 4-6 | |||
| Sep 16-17, 2006 | vs | Kenyon College | Meredith Brown | Lost 0-6, 1-6 | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Alexis Marino | Lost 1-6, 0-6 | ||
| Mar 04, 2007 | vs | Seton Hill | Daniella Pagan | Won 6-4, 6-0 | |||
| Mar 05, 2007 | vs | Muskingum College | Anya Belyaevskaya | Won 6-0, 6-0 | |||
| Mar 06, 2007 | vs | Winona State | Katterheinrich | Won 7-6, 6-3 | |||
| Mar 07, 2007 | vs | Bethel College | Zulu | Won 3-6, 7-5, 1-0 | |||
| Mar 09, 2007 | vs | John Carroll | Hipp | Lost 4-6, 3-6 | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Olivia Hayden | Lost 4-6, 4-6 | |||
| Mar 29, 2007 | at | Cedarville University | Melinda Workman | Won 0-6, 6-1, 7-5 | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Prairie | Won 6-2, 6-1 | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Rachel Hawkins | Lost 0-6, 2-6 | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Elissa Lauber | Lost 3-6, 4-6 | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Berstein | Lost 1-6, 0-6 | |||
| Apr 28, 2007 | vs | Oberlin | Elizabeth Anzinger | - | |||
| Apr 29, 2007 | vs | Wooster | Elissa Lauber | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-17, 2006 | vs | Denison University | Meghan Damico/Erin Gorsich | Lost 1-8/Allison Earhart | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Jessica Corns/Amanda Williams | Won 8-4/Allison Earhart | |||
| Sep 16-17, 2006 | vs | Wittenberg University | Cathy Hall/Susan Feuer | - unfinished/Allison Earhart | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Meredith Brown / Paige MacDonald | Lost 3-8 / Cathy Hall | ||
| Mar 04, 2007 | vs | Seton Hill | Candale Bungo / Allie Hickman | Lost 4-8 / Marisa Pechawar | |||
| Mar 05, 2007 | vs | Muskingum College | Nicole Meyer / Caroline Giammarco | Won 8-3 / Kaitlyn Tinney | |||
| Mar 06, 2007 | vs | Winona State | Hobert / Lindquist | Won 8-3 / Kaitlyn Tinney | |||
| Mar 07, 2007 | vs | Bethel College | Zulu / Costa | Lost 0-8 / Kaitlyn Tinney | |||
| Mar 09, 2007 | vs | John Carroll | Hipp / Maloney | Won 8-2 / Marisa Pechawar | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Kelly Sipp / Jackie Golden | Lost 5-8 / Marisa Pechawar | |||
| Mar 29, 2007 | at | Cedarville University | Melinda Workman / Olivia Dolph | Lost 5-8 / Marisa Pechawar | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Bolger / Conrad | Won 8-5 / Allison Earhart | |||
| * | Apr 03, 2007 | DENISON UNIVERSITY | Whitney Block / Marta Drane | Lost 1-8 / Allison Earhart | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Jenn Silver / Rachel Hawkins | Lost 2-8 / Cathy Hall | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Kimee Rankin / Eden Kovacik | Won 8-1 / Marisa Pechawar | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Carney / Pfund | Lost 3-8 / Marisa Pechawar | |||
| Apr 28, 2007 | vs | Oberlin | Jackie Golden / Kelly Sipp | Lost 6-6, retired / Allison Earhart | |||
| Apr 29, 2007 | vs | Wooster | Brenna Hart / Erin Bauer | Won 8-0 / Allison Earhart | |||
|
Marisa Pechawar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Rachel Kerr | Lost 0-6, 1-6 | |||
| Mar 04, 2007 | vs | Seton Hill | Noelle Harrold | Won 6-3, 6-2 | |||
| Mar 05, 2007 | vs | Muskingum College | Tricia Saft | Won 6-0, 6-0 | |||
| Mar 06, 2007 | vs | Winona State | Zinter | Won 6-0, 6-1 | |||
| Mar 07, 2007 | vs | Bethel College | Cabellero | Lost 3-6, 3-6 | |||
| Mar 09, 2007 | vs | John Carroll | Maloney | Won 6-1, 6-2 | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Jane Hayden | Lost 4-6, 2-6 | |||
| Mar 29, 2007 | at | Cedarville University | Georgiann McClure | Won 6-3, 6-1 | |||
| * | Apr 01, 2007 | ALLEGHENY COLLEGE | Findley | Lost 6-2, 2-6, 0-1 | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Claire Rivron | Won 6-0, 6-1 | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Kimee Rankin | Won 6-4, 6-3 | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Worth | Won 6-2, 6-3 | |||
| Apr 28, 2007 | vs | Oberlin | Jane Hayden | Lost 3-6, 0-6 | |||
| Apr 29, 2007 | vs | Earlham | Megan Rahill | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2007 | vs | Seton Hill | Candale Bungo / Allie Hickman | Lost 4-8 / Emily Nash | |||
| Mar 09, 2007 | vs | John Carroll | Hipp / Maloney | Won 8-2 / Emily Nash | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Kelly Sipp / Jackie Golden | Lost 5-8 / Emily Nash | |||
| Mar 29, 2007 | at | Cedarville University | Melinda Workman / Olivia Dolph | Lost 5-8 / Emily Nash | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Megan Rahill / Avery Goldman | Won 8-2 / Kaitlyn Tinney | |||
| * | Apr 15, 2007 | COLLEGE OF WOOSTER | Kimee Rankin / Eden Kovacik | Won 8-1 / Emily Nash | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Carney / Pfund | Lost 3-8 / Emily Nash | |||
| Apr 29, 2007 | vs | Earlham | Megan Rahill / Claire Rivron | Won 8-2 / Allison Earhart | |||
|
Kaitlyn Tinney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Cheryl Thinnes | Lost 1-6, 2-6 | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Natalie Larew | Lost 2-6, 3-6 | ||
| Mar 04, 2007 | vs | Seton Hill | Candale Bungo | Won 6-2, 6-1 | |||
| Mar 05, 2007 | vs | Muskingum College | Katie Kniza | Won 6-2, 6-2 | |||
| Mar 06, 2007 | vs | Winona State | Hertz | Lost 3-6, 2-6 | |||
| Mar 07, 2007 | vs | Bethel College | M.Santos | Lost 0-6, 3-6 | |||
| * | Mar 18, 2007 | OBERLIN COLLEGE | Jackie Golden | Won 7-5, 6-3 | |||
| Mar 29, 2007 | at | Cedarville University | Laura McCully | Lost 3-6, 4-6 | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Liz Byrd | Won 6-2, 6-2 | |||
| * | Apr 17, 2007 | OHIO WESLEYAN UNIVERSITY | Carney | Won 6-3, 2-6, 1-0 | |||
| Apr 28, 2007 | vs | Oberlin | Jackie Golden | - | |||
| Apr 29, 2007 | vs | Wooster | Kimee Rankin | Won 6-0, 6-0 | |||
| Apr 29, 2007 | vs | Earlham | Rachel Hawkins | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2007 | vs | Muskingum College | Nicole Meyer / Caroline Giammarco | Won 8-3 / Emily Nash | |||
| Mar 06, 2007 | vs | Winona State | Hobert / Lindquist | Won 8-3 / Emily Nash | |||
| Mar 07, 2007 | vs | Bethel College | Zulu / Costa | Lost 0-8 / Emily Nash | |||
| * | Apr 14, 2007 | EARLHAM COLLEGE | Megan Rahill / Avery Goldman | Won 8-2 / Marisa Pechawar | |||
|
Amanda Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2007 | at | Otterbein College Women Tennis | Nikki Makridis | Won 7-6, 6-1 | |||
| Sep 16-17, 2006 | vs | Denison University | Marta Drane | Lost 0-6, 0-6 | |||
| Sep 16-17, 2006 | vs | Kenyon College | Natalie Larew | Lost 3-6, 2-6 | |||
| %* | Feb 23, 2007 | at | #8 Kenyon College | Meredith Brown | Lost 2-6, 2-6 | ||