Women's Tennis — 2002-03 Women's Tennis Schedule/Results



Overall Record: 11-8 (6-2 NCAC)
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Sept. 20-21 | Saturday | Wittenberg Tournament | Home | Results | Flighted Tournament with no team results; included teams from Dayton, E. Kentucky, Wright State & Denison | |
| Oct. 5-7 | Sat.-Mon. | ITA Regional | Home | Results | Emily Figel, the third seed, falls in quarterfinals to eleventh seeded foe | |
| March 1 | Saturday | Kenyon | Away | 8 a.m. | L, 3-6 | Match played at DePauw; Tigers win two of three in doubles but can't keep up in singles against nationally ranked defending NCAC champions/0-1, 0-1 NCAC |
| March 1 | Saturday | DePauw | Away | 1 p.m. | L, 0-7 | Tigers swept by nationally ranked DePauw/0-2, 0-1 NCAC |
| March 9 | Sunday | St. Scholastica | Away | Noon | W, 8-1 | Spring Break Trip to Hilton Head, SC; Tigers rebound for near sweep/1-2, 0-1 NCAC |
| March 10 | Monday | Ashland | Away | Noon | W, 9-0 | Spring Break Trip to Hilton Head, SC; Tigers complete easy sweep of Division II team/2-2, 0-1 NCAC |
| March 11 | Tuesday | Evansville | Away | 11 a.m. | L, 3-6 | Spring Break Trip to Hilton Head, SC; Deana Nowakowski wins singles and doubles and Shannon Oliphant claims win at No. 2 singles/2-3, 0-1 NCAC |
| March 12 | Wednesday | Mary Washington | Away | Noon | L, 4-5 | Spring Break Trip to Hilton Head, SC; Shannon Oliphant and Deana Nowakowski win singles and doubles matches/2-4, 0-1 NCAC |
| March 13 | Thursday | Rhodes | Away | 8 a.m. | L, 0-7 | Spring Break Trip to Hilton Head, SC; Tigers pick up nationally ranked opponent at last minute and fall decisively/2-5, 0-1 NCAC |
| March 29 | Saturday | Wooster | Away | 1 p.m. | W, 8-1 | NCAC Match; Tigers sweep every singles set and just miss shutout with one doubles loss/3-5, 1-1 NCAC |
| April 2 | Wednesday | Ohio Dominican | Home | 4 p.m. | W, 5-4 | Tigers win four singles and one doubles match to escape with win over NAIA scholarship Panthers; Deana Nowakowski registers wins in singles and doubles/4-5, 1-1 NCAC |
| April 5 | Saturday | Wisconsin-Eau Claire | Away | 9 a.m. | L, 2-7 | Match played at Washington University; Shannon Oliphant continues winning ways with singles and doubles victories/4-6, 1-1 NCAC |
| April 5 | Saturday | Washington University | Away | 1 p.m. | L, 1-8 | Shannon Oliphant improves to 13-3 in singles with win over one of the top teams in the nation/4-7, 1-1 NCAC |
| April 10 | Thursday | Ohio Wesleyan | Home | 4 p.m. | W, 7-2 | NCAC Match; Tigers take five of six singles matches and two of three doubles/5-7, 2-1 NCAC |
| April 12 | Saturday | Earlham | Home | 9:30 a.m. | W, 8-1 | NCAC Match; Tigers sweep doubles and nearly do the same in singles/6-7, 3-1 NCAC |
| April 12 | Saturday | Oberlin | Home | 3:30 p.m. | W, 7-2 | NCAC Match; Tigers sweep doubles and rally on several singles courts for solid conference win/7-7, 4-1 NCAC |
| April 17 | Thursday | Ohio Northern | Home | 3:30 p.m. | W, 7-2 | Tigers win fourth straight match on strength of doubles sweep and four of six singles victories against Ohio Athletic Conference's top team/8-7, 4-1 NCAC |
| April 22 | Tuesday | Otterbein | Away | 3:30 p.m. | W, 5-4 | Tigers take fifth straight by a narrow margin thanks to victories at the top four singles court and No. 1 doubles/9-7, 4-1 NCAC |
| April 25 | Friday | Wooster | Away | 10:30 a.m. | W, 5-1 | NCAC Championship Tournament at Denison;No. 3 seed Tigers defeat No. 6 seed Wooster with two wins in three doubles matches and three comfortable singles decisions/10-7, 5-1 NCAC |
| April 26 | Saturday | Kenyon | Away | 10:30 a.m. | L, 0-5 | NCAC Championship Tournament at Denison; No. 3 seed Tigers fall to No. 2 seed Kenyon in semifinal round/10-8, 5-2 NCAC |
| April 27 | Sunday | Oberlin | Away | Noon | W, 6-1 | NCAC Championship Tournament at Denison; Tigers take third place in NCAC Tournament for third straight year/11-8, 6-2 NCAC |


