Women's Tennis


2004-05 Schedule/Results
2004-05 Record: 13-5 (2-3 NCAC)
| Date | Opponent | Time | Result | Comments |
|---|---|---|---|---|
| Fri.-Sat., Sept. 17-18 | Wittenberg Invitational | 3 p.m. | Results | Includes Wittenberg, U. of Dayton, Detroit Univ., Denison and Youngstown State; Emily Okerson and Rini Lovshin-Smith biggest Tiger winners with 3-3 records in tough opening tournament |
| Tuesday Sept. 21 | at Ohio Dominican | 3:30 p.m. | W, 8-1 | A near sweep for the Tigers over quality NAIA foe/1-0, 0-0 NCAC |
| Fri.-Mon., Sept. 25-27 | at ITA Midwest Regional | Results | at DePauw; Sarah Fassler and Emily Okerson each win singles match in main draw before losing to seeded opponents | |
| Saturday, Feb. 26 | MANCHESTER | 1 p.m. | W, 9-0 | Tigers earn sweep in first match of 2005/2-0, 0-0 NCAC |
| Sunday, March 6 | vs. St. Cloud State | Noon | W, 5-3 | Spring Break Trip to Orlando, Fla.; Tigers beat NCAA Division II team with four singles wins and singles/doubles win combo for Mallory Meyer/3-0, 0-0 NCAC |
| Monday, March 7 | vs. Ursinus | 8 a.m. | W, 9-0 | Spring Break Trip to Orlando, Fla.; Tigers allow just 11 games in nine matches/4-0, 0-0 NCAC |
| Tuesday, March 8 | vs. Fairfield | 8 a.m. | L, 4-5 | Spring Break Trip to Orlando, Fla.; Tigers fall to 2004 NCAA Division I national qualifier by narrowest of margins as Emily Okerson is lone double winner/4-1, 0-0 NCAC |
| Tuesday, March 8 | vs. St. Mary's | Noon | W, 6-3 | Spring Break Trip to Orlando, Fla.; Tigers split four three-set matches and squeak past quality foe as Emily Figel and Emily Okerson both post singles/doubles sweep/5-1, 0-0 NCAC |
| Wednesday, March 9 | vs. Coe | Noon | CCD | Spring Break Trip to Orlando, Fla.; Cancelled due to rain |
| Saturday, March 19 | OBERLIN | 1 p.m. | L, 2-7 | NCAC Match; Emily Okerson wins singles and doubles, but Tigers lose two pivotal three-setters in NCAC opener/5-2, 0-1 NCAC |
| Wednesday, March 23 | at Capital | 3 p.m. | CCD | Cancelled due to poor weather |
| Thursday, March 31 | OHIO DOMINICAN | 4 p.m. | W, 8-1 | Only an injury withdrawal keeps Tigers from clean sweep/6-2, 0-1 NCAC |
| Tuesday, April 5 | DENISON | 4:30p.m. | L, 2-7 | NCAC Match; Tigers compete well with top-10 ranked Big Red as Emily Okerson and Kristyn Russell pull out three-set singles wins/6-3, 0-2 NCAC |
| Friday, April 8 | CEDARVILLE | 3:30 p.m. | CCD | Rescheduled from April 7 due to rain and then cancelled due to schedule conflicts |
| Saturday, April 9 | CENTRAL STATE | Noon | W, 9-0 | Tigers drop just four games in seven matches (two forfeits)/7-3, 0-2 NCAC |
| Monday, April 11 | WALSH | 3 p.m. | W, 6-3 | Doubles sweep is the key for Tigers against NAIA scholarship foe/8-3, 0-2 NCAC |
| Saturday, April 16 | EARLHAM | 9 a.m. | W, 8-1 | NCAC Match; Tigers get first NCAC win of '05 with re-worked lineup/9-3, 1-2 NCAC |
| Saturday, April 16 | WOOSTER | 12:30 p.m. | W, 5-4 | NCAC Match; Shorthanded Tigers get to .500 in NCAC thanks to double-winners Mallory Meyer and Kristyn Russell/10-3, 2-2 NCAC |
| Monday, April 18 | OHIO WESLEYAN | 3:30 p.m. | L, 1-8 | NCAC Match; Tigers drop final regular season NCAC match as only Kristyn Russell comes through with individual win at No. 4 singles/10-4, 2-3 NCAC |
| Tuesday, April 19 | at Otterbein | 4 p.m. | W, 8-1 | Tigers nearly pull off sweep in final tune-up for NCAC Championships/11-4, 2-3 NCAC |
| Saturday, April 23 | vs. Kenyon | 6 p.m. | L, 2-5 | NCAC Tournament Match (at Denison); Fifth-seeded Tigers fall (two three-setters make the difference) to fourth-seeded Kenyon/11-5, 2-3 NCAC |
| Sunday, April 24 | vs. Earlham | 8:30 a.m. | W, 5-0 | NCAC Tournament Match (at Denison); Fifth-seeded Tigers defeat eighth-seeded Earlham/12-5, 2-3 NCAC |
| Sunday, April 24 | vs. Wooster | 2:30 p.m. | W, 5-0 | NCAC Tournament Match (at Denison); Fifth-seeded Tigers defeat sixth-seeded Wooster to place fifth in tournament/13-5, 2-3 NCAC |
Head Coach Dave Engle
Men's Tennis Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


