Women's Tennis


2006-07 Schedule/Results
Record: 9-8, 3-4 NCAC

| Date | Opponent | Time | Result | Highlights |
| Sat.-Sun., Sept. 16-17 | Kenyon Invitational | Results | Tigers joined by host Kenyon and Denison, both ranked nationally | |
| Fri.-Sun., Sept. 29-Oct. 1 | ITA Regional | Results Site | Wittenberg hosts annual ITA Women's Central Region Championship Tournament | |
| Friday, Feb. 16 | at Otterbein | 4:30 p.m. | L, 1-8 | Amanda Williams is Tigers' lone individual winner/0-1, 0-0 NCAC |
| Friday, Feb. 23 | at Kenyon | 7 p.m. | L, 0-9 | Tigers fall to nationally ranked conference foe/0-2, 0-1 NCAC |
| Sunday, March 4 | vs. Seton Hill | 10 a.m. | W, 8-1 | Spring Break Trip to Hilton Head, S.C.; Tigers give Head Coach Pablo Russo first win with strong performance top to bottom/1-2, 0-1 NCAC |
| Monday, March 5 | vs. Muskingum | 8 a.m. | W, 9-0 | Spring Break Trip to Hilton Head, S.C.; Tigers make it a clean sweep to even season record/2-2, 0-1 NCAC |
| Tuesday, March 6 | vs. Winona State | Noon | W, 6-3 | Spring Break Trip to Hilton Head, S.C.; Amanda Williams and Emily Nash rally for key singles wins as Tigers improve to 3-0 on trip/3-2, 0-1 NCAC |
| Wednesday, March 7 | vs. Bethel | 8 a.m. | L, 2-7 | Spring Break Trip to Hilton Head, S.C.; Emily Nash wins three-setter at No. 5 singles, but Tigers fall to solid NAIA program/3-3, 0-1 NCAC |
| Friday, March 9 | vs. John Carroll | 8 a.m. | W, 7-2 | Spring Break Trip to Hilton Head, S.C.; Marisa Pechawer and Cathy Hall are double-winners as Tigers wrap up outstanding trip/4-3, 0-1 NCAC |
| Sunday, March 18 | OBERLIN | Noon | L, 1-8 | Kaitlyn Tinney wins at No. 3 singles/4-4, 0-2 NCAC |
| Wednesday, March 28 | OHIO DOMINICAN | 4 p.m. | PPD | Postponed from March 23; No make-up date announced yet |
| Thursday, March 29 | at Cedarville | 6:30 p.m. | L, 4-5 | Match postponed from March 20 and March 22; Doubles sweep costs shorthanded Tigers, despite first collegiate win from Melissa Cederqvist/4-5, 0-2 NCAC |
| Sunday, April 1 | ALLEGHENY | Noon | W, 7-2 | Allison Earhart, Amanda Williams, Emily Nash and Jessica Corns are all double-winners/5-5, 1-2 NCAC |
| Tuesday, April 3 | DENISON | 4 p.m. | L, 0-5 | Storms stop match against nationally ranked Big Red, but not before Denison clinches victory/5-6, 1-3 NCAC |
| Wednesday, April 11 | MANCHESTER | 3:30 p.m. | CCD | Cancelled due to inclement weather and will not be made up |
| Saturday, April 14 | EARLHAM | 5 p.m. | W, 5-4 | Match moved to Springfield Racquet Club due to inclement weather; Kaitlyn Tinney and Marisa Pechawer are double-winners for the Tigers/6-6, 2-3 NCAC |
| Sunday, April 15 | WOOSTER | 11 a.m. | W, 6-2 | Match moved to Springfield Racquet Club and postponed from April 14 due to inclement weather; Susan Feuer wins at No. 3 singles to key Tigers' win/7-6, 3-3 NCAC |
| Tuesday, April 17 | OHIO WESLEYAN | 4 p.m. | L, 3-6 | Kaitlyn Tinney and Marisa Pechawer are singles winners for the Tigers/7-7, 3-4 NCAC |
| Saturday, April 28 | vs. Oberlin | 1:30 p.m. | L, 0-5 | NCAC Tournament at Denison; Tigers drop first-round match/7-8, 3-4 NCAC |
| Sunday, April 29 | vs. Wooster | 9 a.m. | W, 5-2 | NCAC Tournament at Denison; Allison Earhart drops just one game between singles and doubles to spark Tiger win/8-8, 3-4 NCAC |
| Sunday, April 29 | vs. Earlham | 1 p.m. | W, 5-4 | NCAC Tournament at Denison; Allison Earhart and Marisa Pechawer are double-winners and Amanda Williams clinches match with three-set win at No. 1 singles as Tigers capture fifth place/9-8, 3-4 NCAC |
Women's Tennis Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


