Women's Tennis


2008-09 Schedule/Results
Record: 15-5, 2-1 NCAC West
| Date | Opponent | Time | Result | Highlights |
| Saturday, Sept. 20 | DAYTON | 10 a.m. | L, 1-8 | 0-1, 0-0 NCAC West Match Story |
| Saturday, Sept. 27 | at Franklin | 10 a.m. | W, 6-3 | 1-1, 0-0 NCAC West Match Story |
| Saturday, Sept. 27 | vs. Lewis | 1:30 p.m. | L, 0-9 | 1-2, 0-0 NCAC West Matched played at Franklin Match Story |
| Sat.-Mon., Sept. 27-29 | at Oberlin | Results | Intercollegiate Tennis Association Match Story |
|
| Saturday, Feb. 21 | at Wright State | 5 p.m. | L, 2-5 | 1-3, 0-0 NCAC West Match Story |
| Thursday, Feb. 26 | FINDLAY | 11 a.m. | W, 8-1 | Played at Springfield Racquet Club 2-3, 0-0 NCAC West Match Story |
| Monday, March 9 | vs. Marian | 1:30 p.m. | W, 6-3 | Spring Break Trip to Hilton Head, S.C. 3-3, 0-0 NCAC West Match Story |
| Tuesday, March 10 | vs. West Liberty State | 3 p.m. | W, 7-2 | Spring Break Trip to Hilton Head, S.C. 4-3, 0-0 NCAC West Match Story |
| Wednesday, March 11 | vs. Seton Hill | 8 a.m. | W, 8-1 | Spring Break trip to Hilton Head, S.C. 5-3, 0-0 NCAC West Match Story |
| Wednesday, March 11 | vs. Baldwin-Wallace | 5:30 p.m. | W, 7-2 | Spring Break trip to Hilton Head, S.C. 6-3, 0-0 NCAC West Match Story |
| Thursday, March 12 | vs. Hood | 9 a.m. | W, 9-0 | Spring Break Trip to Hilton Head, S.C. 7-3, 0-0 NCAC West Match Story |
| Tuesday, March 24 | at Ohio Dominican | 1 p.m. | W, 5-4 | 8-3, 0-0 NCAC West Match Story |
| Friday, March 27 | WALSH | 1 p.m. | W, 6-3 | 9-3, 0-0 NCAC West Match Story |
| Tuesday, March 31 | DENISON | 4 p.m. | L, 2-7 | NCAC West Match; 9-4, 0-1 NCAC West Match Story |
| Sunday, April 5 | CAPITAL | 1 p.m. | W, 9-0 | 10-4, 0-1 NCAC West Match Story |
| Wednesday, April 8 | at Transylvania | 1 p.m. | CCD | Cancelled |
| Saturday, April 18 | EARLHAM | 9 a.m. | W, 8-1 | NCAC West Match; 11-4, 1-1 NCAC West Match Story |
| Saturday, April 18 | WOOSTER | 3 p.m. | W, 8-1 | NCAC Match; 12-4, 1-1 NCAC West Match Story |
| Tuesday, April 21 | OHIO WESLEYAN | 2 p.m. | W, 6-3 | Match rescheduled from 4/15 Played at Springfield Racquet Club NCAC West Match; 13-4, 2-1 NCAC West Match Story |
| Saturday, April 25 | vs. Allegheny | 2 p.m. | L, 3-5 | NCAC Tournament at Kenyon 13-5, 2-1 NCAC West Match Story |
| Sunday, April 26 | vs. Earlham | 9 a.m. | W, 5-0 | NCAC Tournament at Kenyon 14-5, 2-1 NCAC West Match Story |
| Sunday, April 26 | vs. Ohio Wesleyan | 1 p.m. | W, 5-1 | NCAC Tournament at Kenyon 15-5, 2-1 NCAC West Match Story |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



