| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 20, 2008 | UNIV. OF DAYTON | L | ||||||||||||||
| % | Sep 27, 2008 | at | Franklin College | W | ||||||||||||
| Sep 27, 2008 | vs | Lewis University | L | |||||||||||||
| Feb 21, 2009 | at | Wright State | L | |||||||||||||
| Feb 26, 2009 | UNIVERSITY OF FINDLAY | W | ||||||||||||||
| Mar 09, 2009 | vs | Marian College | W | |||||||||||||
| Mar 10, 2009 | vs | West Liberty State | W | |||||||||||||
| Mar 11, 2009 | vs | Seton Hill | W | |||||||||||||
| % | Mar 11, 2009 | vs | Baldwin-Wallace | W | ||||||||||||
| Mar 12, 2009 | vs | Hood College | W | |||||||||||||
| Mar 24, 2009 | at | Ohio Dominican | W | |||||||||||||
| Mar 27, 2009 | WALSH UNIVERSITY | W | ||||||||||||||
| %* | Mar 31, 2009 | DENISON | L | |||||||||||||
| % | Apr 05, 2009 | CAPITAL UNIVERSITY | W | |||||||||||||
| %* | Apr 18, 2009 | EARLHAM COLLEGE | W | |||||||||||||
| % | Apr 18, 2009 | COLLEGE OF WOOSTER | W | |||||||||||||
| %* | Apr 21, 2009 | OHIO WESLEYAN | W | |||||||||||||
| Apr 25, 2009 | vs | Allegheny College | L | |||||||||||||
| % | Apr 26, 2009 | at | Earlham College | W | ||||||||||||
| % | Apr 26, 2009 | vs | Ohio Wesleyan | W | ||||||||||||
| Schedule legend |
|
* = North Coast Athletic Conference match % = NCAA Division III Great Lakes Region match |