Intercollegiate Athletics
Men
Women
Additional Links
|
 |
Wittenberg University
2003 Indoor Roster
Event Designations: T - Throws, D - Distance, J - Jumps, HE - Heptathlon, H - Hurdles, MD - Middle Distance, S - Sprints
| Name | Event | Yr. | Hometown/High School |
| Ashley Allen | HE | So. | Columbus, Ohio/Groveport-Madison |
| Becky Barnes | D | Jr. | Williamsport, Ohio/Westfall |
| Jennifer Brigham | MD | Fr. | Depew, N.Y./Depew |
| Jenny Brill | D | Jr. | Worthington, Ohio/Thomas Worthington |
| Hillary Brotzman | S | So. | Madison, Ohio/The Andrews School |
| Tracy Butler | D | Fr. | Ft. Wayne, Ind./Homestead |
| Marissa Davoll | S | So. | Cincinnati, Ohio/Anderson |
| Stephanie DiPalma | D | Fr. | Bethlehem, Pa./Freedom |
| Anna Finkelstein | S | Fr. | Whitehall, Mich./Reeths-Puffer |
| Melissa Gallion | S | Fr. | West Jefferson, Ohio/West Jefferson |
| Michele Gardner | T | Fr. | Bellevue, Ohio/Norwalk St. Paul |
| Sarah Grabenstatter | J | Fr. | Columbus, Ohio/Grandview |
| Sarah Gearhart | D | Fr. | Enon, Ohio/Greenon |
| Abi Gerstle | D | Sr. | Kettering, Ohio/Fairmont |
| Dominique Hardy | S | Fr. | Cincinnati, Ohio/Summit Country Day |
| Elizabeth Hurst | T | Fr. | Loveland, Ohio/Cincinnati Sycamore |
| Natasha Malackany | D | Sr. | Canton, Ohio/Massillon Perry |
| Melissa Moser | D | So. | Galion, Ohio/Galion |
| Kristen Mumper | S/J | Jr. | Cincinnati, Ohio/Purcell Marian |
| Nikki Norcia | D | Jr. | Brunswick, Ohio/Brunswick |
| LaRissa O'Neal | J | Sr. | Indianapolis, Ind./Broad Ripple |
| Jackie Spray | J | Jr. | Newark, Ohio/Newark |
| Rebecca Stewart | MD | Fr. | Knoxville, Tenn./The Webb School |
| Tina Valerius | S/J | So. | Cincinnati, Ohio/Mt. Notre Dame |
| Sarah Woodford | H | So. | Springsboro, Ohio/Springboro |
| Amanda Young | J | Sr. | London, Ohio/London |
| Erin Zayicek | T | Sr. | Solon, Ohio/Solon |
| Kelly Zilli | MD | Jr. | Dayton, Ohio/Kettering Alter |
Wittenberg Women's Track & Field Home
Page
|