1st Period Play-by-Play
DePauw vs. Wittenberg
Date: 2/13/13 Site: Pam Evans Smith Arena; Springfield, Ohio
| 1st Period Play-by-Play | ||||
| 19:36 | DPU | MISSED LAYUP by Adam Botts | ||
| REBOUND (DEF) by Cole Bond | ||||
| 19:15 | WITM | GOOD! LAYUP by Zack Leahy | WITM 2 - DPU 0 | (WITM by 2) |
| 19:15 | DPU | FOUL by Adam Botts | ||
| 19:15 | WITM | GOOD! FT SHOT by Zack Leahy | WITM 3 - DPU 0 | (WITM by 3) |
| 18:57 | DPU | TURNOVR by Connor Rich | ||
| 18:39 | WITM | GOOD! LAYUP by Scott Masin | WITM 5 - DPU 0 | (WITM by 5) |
| ASSIST by Steven Newell | ||||
| 18:16 | DPU | GOOD! JUMPER by Barry Flynn | WITM 5 - DPU 2 | (WITM by 3) |
| ASSIST by Connor Rich | ||||
| 17:54 | WITM | TURNOVR by Scott Masin | ||
| 17:53 | DPU | STEAL by Tommy Fernitz | ||
| 17:40 | WITM | FOUL by Cole Bond | ||
| 17:40 | DPU | GOOD! FT SHOT by Barry Flynn | WITM 5 - DPU 3 | (WITM by 2) |
| 17:40 | DPU | MISSED FT SHOT by Barry Flynn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (DEF) by Tommy Fernitz | ||||
| 17:00 | DPU | GOOD! JUMPER by Michael Wilkison | WITM 5 - DPU 5 | Tied |
| 16:30 | WITM | MISSED LAYUP by Scott Masin | ||
| REBOUND (OFF) by Cam Walton | ||||
| 16:17 | WITM | FOUL by Alex Fultz | ||
| 16:17 | WITM | TURNOVR by Alex Fultz | ||
| 16:02 | DPU | MISSED LAYUP by Tommy Fernitz | ||
| REBOUND (DEF) by Cam Walton | ||||
| 15:52 | WITM | GOOD! DUNK by Scott Masin | WITM 7 - DPU 5 | (WITM by 2) |
| ASSIST by Cam Walton | ||||
| 15:43 | DPU | GOOD! LAYUP by Tommy Fernitz | WITM 7 - DPU 7 | Tied |
| ASSIST by Barry Flynn | ||||
| 15:25 | WITM | MISSED JUMPER by Zack Leahy | ||
| REBOUND (DEF) by Michael Wilkison | ||||
| 15:08 | DPU | MISSED JUMPER by Michael Wilkison | ||
| REBOUND (DEF) by Scott Masin | ||||
| 14:50 | DPU | FOUL by Tommy Fernitz | ||
| 14:46 | WITM | GOOD! LAYUP by Zack Leahy | WITM 9 - DPU 7 | (WITM by 2) |
| 14:30 | DPU | TURNOVR by Kevin Sullivan | ||
| 14:07 | WITM | TURNOVR by Zack Leahy | ||
| 14:05 | DPU | STEAL by Connor Rich | ||
| 13:57 | DPU | TURNOVR by Connor Rich | ||
| 13:57 | WITM | STEAL by Zack Leahy | ||
| 13:32 | WITM | GOOD! LAYUP by John Albertson | WITM 11 - DPU 7 | (WITM by 4) |
| ASSIST by Sam Collins | ||||
| 13:18 | DPU | TURNOVR by Pat Haggin | ||
| 12:42 | WITM | MISSED LAYUP by Ben Syroka | ||
| 12:42 | DPU | BLOCK by Camron Burns | ||
| REBOUND (DEF) by Camron Burns | ||||
| 12:05 | WITM | FOUL by John Albertson | ||
| 12:00 | DPU | GOOD! 3 PTR by Pat Haggin | WITM 11 - DPU 10 | (WITM by 1) |
| ASSIST by Frank Patton III | ||||
| 11:27 | WITM | MISSED 3 PTR by Alex Fultz | ||
| REBOUND (DEF) by Frank Patton III | ||||
| 11:03 | DPU | GOOD! LAYUP by Camron Burns | DPU 12 - WITM 11 | (DPU by 1) |
| ASSIST by Kevin Sullivan | ||||
| 10:49 | WITM | TURNOVR by Alex Fultz | ||
| 10:47 | DPU | STEAL by Kevin Sullivan | ||
| 10:31 | DPU | GOOD! LAYUP by Camron Burns | DPU 14 - WITM 11 | (DPU by 3) |
| ASSIST by Kevin Sullivan | ||||
| 10:27 | WITM | TIMEOUT 30sec | ||
| 10:17 | WITM | MISSED 3 PTR by Cam Walton | ||
| REBOUND (DEF) by Jeff Sustarsic | ||||
| 10:00 | DPU | GOOD! 3 PTR by Pat Haggin | DPU 17 - WITM 11 | (DPU by 6) |
| ASSIST by Frank Patton III | ||||
| 09:40 | DPU | FOUL by Kevin Sullivan | ||
| 09:11 | WITM | TURNOVR by Sam Collins | ||
| 08:38 | DPU | GOOD! JUMPER by Barry Flynn | DPU 19 - WITM 11 | (DPU by 8) |
| ASSIST by Pat Haggin | ||||
| 08:12 | DPU | FOUL by Barry Flynn | ||
| 08:11 | WITM | GOOD! FT SHOT by Scott Masin | DPU 19 - WITM 12 | (DPU by 7) |
| 08:11 | WITM | GOOD! FT SHOT by Scott Masin | DPU 19 - WITM 13 | (DPU by 6) |
| 07:47 | DPU | TURNOVR by Barry Flynn | ||
| 07:26 | DPU | FOUL by Tommy Fernitz | ||
| 07:26 | WITM | GOOD! FT SHOT by Steven Newell | DPU 19 - WITM 14 | (DPU by 5) |
| 07:26 | WITM | GOOD! FT SHOT by Steven Newell | DPU 19 - WITM 15 | (DPU by 4) |
| 07:13 | DPU | GOOD! 3 PTR by Michael Wilkison | DPU 22 - WITM 15 | (DPU by 7) |
| 06:50 | WITM | TURNOVR by Zack Leahy | ||
| 06:37 | DPU | MISSED 3 PTR by Michael Wilkison | ||
| REBOUND (DEF) by Alex Fultz | ||||
| 06:32 | WITM | MISSED 3 PTR by Steven Newell | ||
| REBOUND (OFF) by Cam Walton | ||||
| 06:27 | DPU | FOUL by Barry Flynn | ||
| 06:16 | DPU | FOUL by Michael Wilkison | ||
| 06:16 | WITM | GOOD! FT SHOT by Zack Leahy | DPU 22 - WITM 16 | (DPU by 6) |
| 06:16 | WITM | MISSED FT SHOT by Zack Leahy | ||
| REBOUND (DEF) by Connor Rich | ||||
| 05:53 | DPU | MISSED JUMPER by Alex Payne | ||
| REBOUND (OFF) by Alex Payne | ||||
| 05:41 | DPU | TURNOVR by Michael Wilkison | ||
| 05:39 | WITM | STEAL by Alex Fultz | ||
| 05:34 | WITM | MISSED 3 PTR by Alex Fultz | ||
| REBOUND (OFF) by Zack Leahy | ||||
| 05:09 | DPU | FOUL by Michael Wilkison | ||
| 05:09 | WITM | GOOD! FT SHOT by Zack Leahy | DPU 22 - WITM 17 | (DPU by 5) |
| 05:09 | WITM | GOOD! FT SHOT by Zack Leahy | DPU 22 - WITM 18 | (DPU by 4) |
| 04:52 | DPU | MISSED 3 PTR by Connor Rich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | WITM | FOUL by Cam Walton | ||
| 04:41 | DPU | TURNOVR by Alex Payne | ||
| 04:22 | WITM | MISSED 3 PTR by Zack Leahy | ||
| REBOUND (DEF) by Adam Botts | ||||
| 04:13 | DPU | MISSED 3 PTR by Pat Haggin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | DPU | MISSED 3 PTR by Adam Botts | ||
| REBOUND (DEF) by Zack Leahy | ||||
| 03:43 | WITM | GOOD! JUMPER by Sam Collins | DPU 22 - WITM 20 | (DPU by 2) |
| 03:22 | WITM | FOUL by Steven Newell | ||
| 03:15 | DPU | GOOD! LAYUP by Kevin Sullivan | DPU 24 - WITM 20 | (DPU by 4) |
| 03:15 | WITM | FOUL by Cole Bond | ||
| 03:15 | DPU | MISSED FT SHOT by Kevin Sullivan | ||
| REBOUND (DEF) by Scott Masin | ||||
| 02:58 | WITM | TURNOVR by Scott Masin | ||
| 02:57 | DPU | STEAL by Adam Botts | ||
| 02:35 | DPU | GOOD! JUMPER by Adam Botts | DPU 26 - WITM 20 | (DPU by 6) |
| 02:09 | WITM | MISSED 3 PTR by Cole Bond | ||
| REBOUND (DEF) by Frank Patton III | ||||
| 01:45 | DPU | GOOD! 3 PTR by Kevin Sullivan | DPU 29 - WITM 20 | (DPU by 9) |
| ASSIST by Pat Haggin | ||||
| 01:17 | WITM | MISSED LAYUP by Scott Masin | ||
| REBOUND (DEF) by Frank Patton III | ||||
| 00:58 | DPU | MISSED 3 PTR by Pat Haggin | ||
| REBOUND (DEF) by Sam Collins | ||||
| 00:37 | DPU | GOOD! 3 PTR by Pat Haggin | DPU 32 - WITM 20 | (DPU by 12) |
| ASSIST by Frank Patton III | ||||
| 00:01 | WITM | MISSED JUMPER by Cam Walton | ||
| REBOUND (DEF) by (TEAM) |