2nd Period Play-by-Play
Ohio Wesleyan vs. Wittenberg
Date: 2/16/13 Site: Pam Evans Smith Arena; Springfield, Ohio
| 2nd Period Play-by-Play | ||||
| 19:36 | WITW | MISSED 3 PTR by Amber Lara | OWUW 29 - WITW 22 | (OWUW by 7) |
| REBOUND (DEF) by Tamra Londot | ||||
| 19:30 | OWUW | GOOD! LAYUP by Sarah McQuade (fastbreak) | OWUW 31 - WITW 22 | (OWUW by 9) |
| ASSIST by Tamra Londot | ||||
| 19:11 | WITW | MISSED JUMPER by Katelyn Haralamos | ||
| REBOUND (DEF) by Emily Julius | ||||
| 18:49 | OWUW | GOOD! JUMPER by Tamra Londot | OWUW 33 - WITW 22 | (OWUW by 11) |
| 18:40 | WITW | GOOD! 3 PTR by Amber Rice | OWUW 33 - WITW 25 | (OWUW by 8) |
| ASSIST by Amber Lara | ||||
| 18:25 | OWUW | GOOD! JUMPER by Mary Corbett | OWUW 35 - WITW 25 | (OWUW by 10) |
| 18:07 | WITW | MISSED JUMPER by Katelyn Haralamos | ||
| REBOUND (DEF) by Hanna Fedorka | ||||
| 17:55 | OWUW | GOOD! LAYUP by Emily Julius | OWUW 37 - WITW 25 | (OWUW by 12) |
| ASSIST by Tamra Londot | ||||
| 17:27 | WITW | MISSED JUMPER by Enri Small | ||
| REBOUND (OFF) by Heather Schroeder | ||||
| 17:21 | WITW | GOOD! JUMPER by Karen Daniel-Hamberg | OWUW 37 - WITW 27 | (OWUW by 10) |
| ASSIST by Enri Small | ||||
| 17:06 | OWUW | GOOD! 3 PTR by Emily Julius | OWUW 40 - WITW 27 | (OWUW by 13) |
| ASSIST by Mary Corbett | ||||
| 16:49 | WITW | MISSED 3 PTR by Amber Rice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | WITW | FOUL by Taylore Bundy | ||
| 16:25 | OWUW | MISSED FT SHOT by Tamra Londot | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | OWUW | MISSED FT SHOT by Tamra Londot | ||
| REBOUND (DEF) by Karen Daniel-Hamberg | ||||
| 16:15 | WITW | GOOD! JUMPER by Heather Schroeder | OWUW 40 - WITW 29 | (OWUW by 11) |
| ASSIST by Amber Rice | ||||
| 16:03 | OWUW | MISSED LAYUP by Emily Julius | ||
| REBOUND (OFF) by Tamra Londot | ||||
| 16:00 | OWUW | MISSED LAYUP by Tamra Londot | ||
| REBOUND (DEF) by Enri Small | ||||
| 16:00 | OWUW | FOUL by Tamra Londot | ||
| 15:52 | WITW | TURNOVR by Heather Schroeder | ||
| 15:50 | OWUW | STEAL by Mary Corbett | ||
| 15:46 | WITW | FOUL by Karen Daniel-Hamberg | ||
| 15:44 | OWUW | MISSED JUMPER by Emily Julius | ||
| REBOUND (DEF) by Enri Small | ||||
| 15:20 | WITW | MISSED 3 PTR by Amber Rice | ||
| REBOUND (OFF) by Heather Schroeder | ||||
| 15:15 | WITW | MISSED LAYUP by Heather Schroeder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:12 | OWUW | FOUL by Emily Julius | ||
| 15:06 | WITW | GOOD! 3 PTR by Amber Rice | OWUW 40 - WITW 32 | (OWUW by 8) |
| ASSIST by Enri Small | ||||
| 14:45 | OWUW | MISSED JUMPER by Hanna Fedorka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:20 | WITW | GOOD! LAYUP by Karen Daniel-Hamberg | OWUW 40 - WITW 34 | (OWUW by 6) |
| ASSIST by Kim Replogle | ||||
| 14:16 | OWUW | TIMEOUT 30sec | ||
| 14:12 | WITW | FOUL by Enri Small | ||
| 13:59 | OWUW | GOOD! LAYUP by Emily Julius | OWUW 42 - WITW 34 | (OWUW by 8) |
| ASSIST by Mary Corbett | ||||
| 13:42 | WITW | TURNOVR by Heather Schroeder | ||
| 13:40 | OWUW | STEAL by Sarah McQuade | ||
| 13:34 | OWUW | MISSED 3 PTR by Mary Corbett | ||
| REBOUND (DEF) by Amber Lara | ||||
| 13:26 | WITW | GOOD! LAYUP by Kim Replogle | OWUW 42 - WITW 36 | (OWUW by 6) |
| ASSIST by Heather Schroeder | ||||
| 12:54 | OWUW | MISSED 3 PTR by Sarah McQuade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | OWUW | TURNOVR by (TEAM) | ||
| 12:39 | WITW | MISSED JUMPER by Kim Replogle | ||
| REBOUND (OFF) by Karen Daniel-Hamberg | ||||
| 12:37 | OWUW | FOUL by Emily Julius | ||
| 12:33 | WITW | MISSED LAYUP by Kim Replogle | ||
| REBOUND (OFF) by Kim Replogle | ||||
| 12:30 | OWUW | FOUL by Mary Corbett | ||
| 12:30 | WITW | GOOD! FT SHOT by Karen Daniel-Hamberg | OWUW 42 - WITW 37 | (OWUW by 5) |
| 12:30 | WITW | GOOD! FT SHOT by Karen Daniel-Hamberg | OWUW 42 - WITW 38 | (OWUW by 4) |
| 12:00 | OWUW | MISSED JUMPER by Emily Julius | ||
| 12:00 | WITW | BLOCK by Karen Daniel-Hamberg | ||
| REBOUND (DEF) by Heather Schroeder | ||||
| 11:55 | WITW | TURNOVR by Heather Schroeder | ||
| 11:37 | OWUW | MISSED 3 PTR by Caroline Welker | ||
| REBOUND (DEF) by Amber Rice | ||||
| 11:15 | WITW | GOOD! JUMPER by Kim Replogle | OWUW 42 - WITW 40 | (OWUW by 2) |
| ASSIST by Amber Lara | ||||
| 10:57 | OWUW | MISSED JUMPER by Emily Julius | ||
| REBOUND (DEF) by Heather Schroeder | ||||
| 10:51 | WITW | GOOD! LAYUP by Kim Replogle (fastbreak) | WITW 42 - OWUW 42 | Tied |
| ASSIST by Amber Rice | ||||
| 10:47 | OWUW | TIMEOUT TEAM | ||
| 10:34 | WITW | FOUL by Heather Schroeder | ||
| 10:16 | OWUW | TURNOVR by Sarah McQuade | ||
| 09:57 | WITW | MISSED LAYUP by Heather Schroeder | ||
| REBOUND (DEF) by Emily Julius | ||||
| 09:45 | OWUW | MISSED JUMPER by Helen Scheblo | ||
| REBOUND (OFF) by Mary Corbett | ||||
| 09:40 | OWUW | GOOD! JUMPER by Helen Scheblo | OWUW 44 - WITW 42 | (OWUW by 2) |
| 09:19 | WITW | GOOD! JUMPER by Amber Lara | WITW 44 - OWUW 44 | Tied |
| ASSIST by Heather Schroeder | ||||
| 09:00 | OWUW | TURNOVR by Mary Corbett | ||
| 08:58 | WITW | STEAL by Sarah Skidmore | ||
| 08:49 | WITW | GOOD! LAYUP by Kim Replogle | WITW 46 - OWUW 44 | (WITW by 2) |
| ASSIST by Amber Lara | ||||
| 08:34 | OWUW | MISSED JUMPER by Helen Scheblo | ||
| REBOUND (DEF) by Amber Lara | ||||
| 08:34 | OWUW | FOUL by Mary Corbett | ||
| 08:17 | WITW | MISSED LAYUP by Kim Replogle | ||
| REBOUND (DEF) by Tamra Londot | ||||
| 07:55 | OWUW | MISSED JUMPER by Caroline Welker | ||
| REBOUND (DEF) by Amber Lara | ||||
| 07:48 | WITW | TURNOVR by Amber Lara | ||
| 07:24 | OWUW | MISSED JUMPER by Hanna Fedorka | ||
| REBOUND (OFF) by Mary Corbett | ||||
| 07:19 | OWUW | GOOD! JUMPER by Mary Corbett | WITW 46 - OWUW 46 | Tied |
| 07:01 | WITW | TURNOVR by Sarah Skidmore | ||
| 06:48 | OWUW | MISSED 3 PTR by Caroline Welker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:48 | OWUW | FOUL by Tamra Londot | ||
| 06:33 | WITW | TURNOVR by Amber Lara | ||
| 06:13 | OWUW | MISSED JUMPER by Mary Corbett | ||
| REBOUND (DEF) by Karen Daniel-Hamberg | ||||
| 06:04 | WITW | MISSED JUMPER by Amber Rice | ||
| REBOUND (DEF) by Hanna Fedorka | ||||
| 05:30 | OWUW | TURNOVR by Emily Julius | ||
| 05:29 | WITW | STEAL by Amber Lara | ||
| 05:27 | WITW | TURNOVR by Amber Rice | ||
| 05:01 | OWUW | MISSED JUMPER by Sarah McQuade | ||
| REBOUND (DEF) by Amber Rice | ||||
| 04:40 | WITW | GOOD! 3 PTR by Amber Rice | WITW 49 - OWUW 46 | (WITW by 3) |
| ASSIST by Heather Schroeder | ||||
| 04:36 | WITW | TIMEOUT 30sec | ||
| 04:28 | OWUW | MISSED JUMPER by Hanna Fedorka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:12 | OWUW | TURNOVR by Hanna Fedorka | ||
| 04:10 | WITW | STEAL by Karen Daniel-Hamberg | ||
| 04:05 | WITW | MISSED 3 PTR by Amber Rice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | OWUW | GOOD! 3 PTR by Mary Corbett | WITW 49 - OWUW 49 | Tied |
| ASSIST by Hanna Fedorka | ||||
| 03:20 | WITW | MISSED 3 PTR by Amber Rice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:20 | WITW | FOUL by Kim Replogle | ||
| 03:04 | OWUW | GOOD! LAYUP by Tamra Londot | OWUW 51 - WITW 49 | (OWUW by 2) |
| ASSIST by Mary Corbett | ||||
| 02:44 | WITW | MISSED 3 PTR by Enri Small | ||
| REBOUND (OFF) by Enri Small | ||||
| 02:38 | OWUW | FOUL by Emily Julius | ||
| 02:38 | OWUW | TIMEOUT TEAM | ||
| 02:38 | WITW | MISSED FT SHOT by Enri Small | ||
| REBOUND (OFF) by Kim Replogle | ||||
| 02:33 | WITW | GOOD! JUMPER by Enri Small | WITW 51 - OWUW 51 | Tied |
| ASSIST by Kim Replogle | ||||
| 02:17 | WITW | FOUL by Heather Schroeder | ||
| 02:17 | OWUW | GOOD! FT SHOT by Sarah McQuade | OWUW 52 - WITW 51 | (OWUW by 1) |
| 02:17 | OWUW | GOOD! FT SHOT by Sarah McQuade | OWUW 53 - WITW 51 | (OWUW by 2) |
| 01:56 | WITW | MISSED 3 PTR by Amber Rice | ||
| REBOUND (DEF) by Tamra Londot | ||||
| 01:31 | OWUW | MISSED JUMPER by Sarah McQuade | ||
| REBOUND (DEF) by Karen Daniel-Hamberg | ||||
| 01:22 | WITW | MISSED 3 PTR by Enri Small | ||
| REBOUND (DEF) by Hanna Fedorka | ||||
| 01:13 | WITW | FOUL by Karen Daniel-Hamberg | ||
| 01:13 | OWUW | GOOD! FT SHOT by Mary Corbett | OWUW 54 - WITW 51 | (OWUW by 3) |
| 01:13 | WITW | TIMEOUT TEAM | ||
| 01:13 | OWUW | MISSED FT SHOT by Mary Corbett | ||
| REBOUND (DEF) by Katelyn Haralamos | ||||
| 00:53 | WITW | MISSED JUMPER by Kim Replogle | ||
| REBOUND (OFF) by Sarah Skidmore | ||||
| 00:24 | WITW | GOOD! JUMPER by Amber Rice | OWUW 54 - WITW 53 | (OWUW by 1) |
| ASSIST by Kim Replogle | ||||
| 00:22 | WITW | TIMEOUT TEAM | ||
| 00:21 | WITW | FOUL by Amber Lara | ||
| 00:21 | OWUW | MISSED FT SHOT by Sarah McQuade | ||
| REBOUND (DEF) by Amber Rice | ||||
| 00:14 | OWUW | FOUL by Caroline Welker | ||
| 00:14 | WITW | GOOD! FT SHOT by Amber Rice | WITW 54 - OWUW 54 | Tied |
| 00:14 | WITW | GOOD! FT SHOT by Amber Rice | WITW 55 - OWUW 54 | (WITW by 1) |
| 00:10 | OWUW | TIMEOUT TEAM | ||
| 00:09 | OWUW | TIMEOUT TEAM | ||
| 00:02 | OWUW | MISSED JUMPER by Sarah McQuade | ||
| REBOUND (OFF) by Tamra Londot | ||||
| 00:01 | OWUW | MISSED LAYUP by Tamra Londot | ||
| REBOUND (DEF) by (TEAM) |