
Updated Schedule coming soon...
Previous Schedules
| Wittenberg University Spring '03 Schedule | ||||||||||
| Results | ||||||||||
| Winning Team | Losing Team | Game 1 | Game 2 | Game 3 | Record | Game | ||||
| Jan 19th | MIVA Playdate #1 | Ohio Northern | ||||||||
| Michigan-B | Wittenberg | 25 | 13 | 25 | 20 | (0-1) | (0-2) | |||
| Central Michigan | Wittenberg | 25 | 22 | 27 | 25 | (0-2) | (0-4) | |||
| Kent State | Wittenberg | 19 | 25 | 25 | 16 | 18 | 16 | (0-3) | (1-6) | |
| Xavier | Wittenberg | 25 | 18 | 25 | 20 | (0-4) | (1-8) | |||
| MSU White | Wittenberg | 21 | 25 | 25 | 17 | 17 | 15 | (0-5) | (2-10) | |
| Ohio State-2 | Wittenberg | 25 | 17 | 25 | 16 | (0-6) | (2-12) | |||
| Place | 9th of 11th | |||||||||
| Feb 2nd | All-Ohio Classic | Ohio Northern | ||||||||
| Ohio University | Wittenberg | 25 | 12 | 14 | 25 | 14 | 16 | (0-7) | (3-14) | |
| Ohio State-2 | Wittenberg | 25 | 23 | 29 | 27 | (0-8) | (3-16) | |||
| Cincinnati | Wittenberg | 25 | 19 | 25 | 11 | (0-9) | (3-17) | |||
| Kent State | Wittenberg | 25 | 13 | 23 | 25 | 15 | 12 | (0-10) | (4-18) | |
| Place | 15th of 16th | |||||||||
| Feb 9th | MIVA Playdate #2 | Wittenberg | ||||||||
| Wittenberg | Eastern Illinois | 25 | 19 | 27 | 29 | 15 | 13 | (1-10) | (6-19) | |
| Wittenberg | Illinois-B | 19 | 25 | 25 | 20 | 15 | 12 | (2-10) | (8-20) | |
| Wittenberg | Rose Hulman | 25 | 18 | 18 | 25 | 15 | 13 | (3-10) | (10-21) | |
| Place | 1st of 11th | Best Record | ||||||||
| March 1st-2nd | Hoosier-Illinois Classic | Indiana | ||||||||
| Eckerd | Wittenberg | 25 | 17 | 25 | 18 | (3-11) | (10-23) | |||
| Indiana | Wittenberg | 25 | 13 | 25 | 15 | (3-12) | (10-25) | |||
| UW-Whitewater | Wittenberg | 25 | 16 | 25 | 11 | (3-13) | (10-27) | |||
| Ohio Northern | Wittenberg | 25 | 16 | 25 | 19 | (3-14) | (10-29) | |||
| Place | 27th of 28th | |||||||||
| March 22nd | DII & DIII Invitational | Wittenberg | ||||||||
| Wittenberg | Hiram | 25 | 21 | 25 | 15 | (4-14) | (12-29) | |||
| Wittenberg | John Carroll | 25 | 20 | 27 | 25 | (5-14) | (14-29) | |||
| Wittenberg | BGSU B | 25 | 16 | 25 | 19 | (6-14) | (16-29) | |||
| Wittenberg | Hiram | 25 | 19 | 25 | 20 | (7-14) | (18-29) | |||
| BGSU B | Wittenberg | 25 | 20 | 25 | 23 | (7-15) | (18-31) | |||
| Place | 3rd of 8th | |||||||||
| March 29th-30th | MIVA Championship | Michigan | ||||||||
| Ohio State-2 | Wittenberg | 25 | 15 | 25 | 17 | (7-16) | (18-33) | |||
| Wittenberg | Michigan-B | 22 | 25 | 27 | 25 | 15 | 13 | (8-16) | (20-34) | |
| Wright State | Wittenberg | 32 | 30 | 27 | 25 | (8-17) | (20-36) | |||
| Wittenberg | MSU-White | 26 | 24 | 25 | 19 | (9-17) | (22-36) | |||
| Rose-Hulman | Wittenberg | 25 | 14 | 25 | 22 | (9-18) | (22-38) | |||
| Wittenberg | MSU-White | 25 | 16 | 25 | 23 | (10-18) | (24-38) | |||
| Place | 10th of 11th | Bronze Champions | ||||||||
| April 5th | Killfest 2002 | Wittenberg | ||||||||
| Cincinnati B | Wittenberg | 22 | 25 | 25 | 22 | 15 | 12 | (10-19) | (25-40) | |
| Wittenberg | Denison | 25 | 22 | 25 | 22 | 15 | 11 | (11-19) | (28-40) | |
| Wittenberg | BGSU B | 25 | 16 | 21 | 25 | 15 | 5 | (12-19) | (30-41) | |
| Wittenberg | Witt Alumni | 25 | 15 | 25 | 15 | (13-19) | (32-41) | |||
| Wittenberg | OSU - Newark | 22 | 25 | 25 | 16 | 15 | 13 | (14-19) | (34-42) | |
| Cincinnati B | Wittenberg | 15 | 25 | 25 | 18 | 18 | 16 | (14-20) | (35-43) | |
| Place | 2nd of 8th | Runner-up | ||||||||
| April 10th-12th | NIRSA Nationals | Columbus Convention Center | Men's DII | |||||||
| Oregon | Wittenberg | 25 | 20 | 25 | 21 | (14-21) | (35-45) | |||
| Augustana | Wittenberg | 25 | 13 | 25 | 13 | (14-22) | (35-47) | |||
| Rhode Island | Wittenberg | 25 | 19 | 25 | 14 | (14-23) | (35-49) | |||
| Wittenberg | U of Chicago | 17 | 25 | 25 | 21 | 15 | 13 | (15-23) | (37-50) | |
| St. Johns | Wittenberg | 25 | 23 | 25 | 22 | (15-24) | (37-52) | |||
| Wittenberg | UW - Stout | 27 | 25 | 27 | 25 | (16-25) | (39-52) | |||
| SUNY Cortland | Wittenberg | 25 | 17 | 25 | 9 | (16-26) | (39-54) | |||
| Place | Top 50 of 64 | |||||||||
Mens Volleyball Club Schedule Fall 01 Spring 02
|
Date |
What
Tournament |
Where |
Matches
(W/L) |
Games
(W/L) |
Opponents |
Overall
Record |
|
*Nov
3rd |
Buckeye
Tournament |
Ohio
State |
(0-4) |
(0-4) |
Miami
II (0-1)
Dayton
I (0-1)
Toledo
(0-1) |
(0-4)
(0-4)
|
|
*Dec
1st |
UD Winter Classic |
Dayton |
(0-4)
|
(0-8) |
Toledo
(0-2)
Dayton
I (0-2)
Findlay
(0-2) |
(0-8)
(0-12) |
|
Total |
PRESEASON |
|
(0-8)
|
(0-12)
|
Toledo (0-3)
Dayton
(0-3) |
(0-8)
(0-12)
|
|
Dates
Regular Season |
What
Tournament |
Where |
Match
(W/L)
|
Games
(W/L)
|
Opponents
(Game
play) |
Overall
Record |
|
Jan
19th |
MIVA Tournament I |
Michigan |
(0-6) |
(1-12) |
Central
Michigan (0-2)
Dayton (0-2)
Kent
State
(0-2)
Miami
U (0-2)
MSU
White (1-2)
Toledo (0-2) |
(0-6) (1-12) |
|
Feb
3rd |
All-Ohio Classic |
Ohio
Northern |
(0-4) |
(0-8) |
Cincinnati
I (0-2)
BGSU
I
(0-2)
Dayton
II
(0-2)
Xavier
(0-2) |
(0-10)
(1-20) |
|
March
2nd-3rd |
Hoosier-Illinois
Classic |
Indiana |
(0-5) |
(0-10) |
Dayton
(0-2)
Michigan
State (0-2)
Northern
Illinois (0-2)
Illinois
II
(0-2)
Illinois-Chicago
(0-2) |
(0-15)
(1-30) |
|
March
9th-18th |
Spring
Break |
N/A |
|
|
|
|
|
March
24th |
Terrier
Invitational |
Hiram
College |
(1-4) |
(2-8) |
BGSU
II
(0-2)
Hiram
(1-1)
Hiram
Alumni I (0-2)
Hiram
Alumni II (0-2)
Oberlin
(1-1) |
(1-19)
(3-38) |
|
April
6th |
KILLFEST
2002 |
Wittenberg
(home) |
(1-4) |
(2-8) |
Cincinnati
II (0-2)
Earlham
(2-0)
Oberlin
(0-2)
Witt.
Alumni (0-2)
Xavier
(0-2) |
(2-23)
(5-46) |
|
Total |
5
Regular Season Tournaments |
|
(2-23) |
(5-46) |
BGSU
I (0-2)
BGSU
II (0-2)
Central
Michigan (0-2)
Cincinnati
I (0-2)
Cincinnati
II(0-2)
Dayton
(0-4)
Dayton
II(0-2)
Earlham
(2-0)
Hiram
(1-1) Hiram Alumni I&II (0-4)
Illinois
II (0-2)
Illinois-Chicago
(0-2)
Kent
State (0-2)
Miami
U. (0-2)
MSU
Green (0-2)
MSU
- White (1-2)
Northern
Illinois (0-2)
Oberlin
(1-3)
Toledo
(0-2)
Witt.
Alumni (0-2)
Xavier
(0-4) |
(2-23)
(5-46) |